Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 17, 2022 Bryce Jordan Center, University Park, Pennsylvania Attendance: 7,726 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 37 | 6-15 | 1-2 | 3-8 | 0-3 | 1 | 0 | 0 | 0 | 0 | 16 |
E. Curry | F | 22 | 0-6 | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 3 | 3 | 1 |
L. Loewe | G | 35 | 3-8 | 0-0 | 2-4 | 0-1 | 2 | 0 | 0 | 0 | 2 | 8 |
E. Stephens | G | 34 | 3-5 | 0-0 | 1-1 | 0-3 | 2 | 1 | 0 | 1 | 1 | 7 |
P. Willis | G | 28 | 2-6 | 0-0 | 1-3 | 0-1 | 2 | 0 | 1 | 1 | 0 | 5 |
S. Sutherlin | 20 | 1-8 | 3-6 | 0-2 | 2-7 | 0 | 0 | 1 | 0 | 0 | 5 | |
C. Daniels | 11 | 1-2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
T. Thompson | 7 | 0-1 | 0-0 | 0-0 | 0-3 | 1 | 1 | 1 | 1 | 0 | 0 | |
D. Ogele | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Thiam | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Totals | 200 | 17-53 (.321) |
5-11 (.455) |
7-19 (.368) |
4-26 | 9 | 2 | 5 | 8 | 9 | 46 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 24 | 1-4 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Harrar | F | 22 | 5-8 | 0-0 | 0-0 | 3-10 | 3 | 1 | 0 | 1 | 0 | 10 |
M. Dread | G | 35 | 5-6 | 0-0 | 2-3 | 0-6 | 1 | 0 | 1 | 0 | 0 | 12 |
J. Pickett | G | 31 | 9-14 | 0-0 | 2-4 | 0-4 | 3 | 2 | 2 | 1 | 0 | 20 |
D. Johnson | G | 23 | 2-6 | 3-3 | 1-2 | 0-1 | 0 | 0 | 1 | 2 | 0 | 8 |
S. Sessoms | 22 | 2-5 | 0-0 | 0-1 | 0-3 | 6 | 0 | 0 | 1 | 2 | 4 | |
J. Scott | 11 | 1-3 | 0-0 | 0-0 | 0-3 | 1 | 2 | 1 | 2 | 4 | 2 | |
C. Dorsey | 7 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Cornwall | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | |
J. White | 6 | 2-2 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 5 | |
A. Christos | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Conlan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Oweh | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
I. Jagiasi | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 28-52 (.538) |
4-6 (.667) |
7-14 (.500) |
3-36 | 16 | 5 | 7 | 10 | 11 | 67 |
Officials: Brian Dorsey, Roger Ayers, Bert Smith