Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
56
Final 1 2 Tot
23 33 56
49 42 91
91
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 17, 2022
CFSB Center, Murray, Kentucky  Attendance: 6,217
Austin Peay
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Walker F 27 4-10 0-0 0-1 1-5 1 1 1 2 2 8
E. Hutchins-Everett C 21 4-8 4-5 0-2 2-4 0 0 0 0 3 12
A. Woodard G 22 1-2 0-0 1-2 1-3 1 0 0 1 0 3
C. Paez G 18 3-8 0-0 2-5 1-1 1 0 0 1 1 8
D. Calderon G 13 0-2 0-0 0-0 1-1 0 0 0 0 0 0
C. Copeland   26 0-9 0-0 0-6 1-1 2 1 0 1 2 0
C. Stone-Carrawell   21 3-8 2-2 3-6 0-0 1 0 0 2 1 11
T. Silver   20 3-6 1-3 2-5 0-0 1 1 0 3 3 9
D. Peavy   18 0-3 1-2 0-1 2-2 1 0 2 3 1 1
J. Ware   8 1-3 2-2 0-1 4-5 0 0 2 0 1 4
C. Bates   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
C. Clements   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Roberts   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 19-60
(.317)
10-14
(.714)
8-30
(.267)
15-27 8 3 5 13 14 56


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Burns F 27 5-7 1-1 0-0 2-5 1 0 2 0 1 11
K. Williams F 23 12-15 0-0 1-3 3-7 0 1 1 1 4 25
T. Brown G 32 4-7 2-2 3-5 0-4 1 0 2 0 1 13
J. Hill G 30 4-8 2-2 1-3 0-3 6 0 3 2 0 11
C. Collins G 24 1-3 0-0 0-1 0-2 3 0 1 1 2 2
T. Hannibal   19 5-7 0-1 0-1 0-5 3 0 1 1 0 10
N. McMullen   16 2-4 2-2 0-0 4-7 1 1 0 2 4 6
D. Smith   15 3-4 3-4 2-3 0-2 0 0 1 1 2 11
D. Bostick   6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Sivills   4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
R. Thomas   3 0-1 2-2 0-1 0-2 0 0 0 1 0 2
Totals   199 36-56
(.643)
12-14
(.857)
7-17
(.412)
9-37 15 2 11 11 14 91
Officials: Steve Devine, Shane Staggs, Andrew Walton
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.