Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
38 35 73
25 39 64
64
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Feb 13, 2022
Greensboro Coliseum, Greensboro, North Carolina
Mercer
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Haase F 34 9-14 5-6 5-8 1-3 5 0 1 0 0 28
J. Glisson III F 29 2-9 3-6 1-2 4-6 1 0 0 1 3 8
J. Johnson G 36 3-6 2-3 0-3 0-6 0 0 1 3 1 8
K. Robertson G 34 4-8 3-3 0-0 3-5 5 0 2 4 1 11
S. Walker Jr. G 32 3-3 0-0 0-0 1-5 1 0 0 1 4 6
J. Jones   18 0-1 0-0 0-1 0-2 3 0 0 1 1 0
S. Grant   17 6-7 0-0 0-0 1-4 0 0 0 1 1 12
Totals   200 27-48
(.563)
13-18
(.722)
6-14
(.429)
11-33 15 0 4 12 11 73


UNCG
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Leyte F 28 3-6 2-2 0-2 4-7 2 2 1 1 4 8
M. Abdulsalam F 23 5-9 1-2 0-0 3-5 1 0 1 1 2 11
K. Hunter G 36 3-10 0-0 2-8 0-1 1 1 1 0 3 8
K. Langley G 31 5-13 6-6 3-7 1-1 3 0 1 1 3 19
D. Treacy G 25 1-5 0-0 0-2 0-3 2 0 1 2 2 2
K. Langley   24 4-7 0-0 1-2 0-3 3 0 2 0 0 9
D. Buckingham   19 2-3 0-0 2-3 0-0 0 0 0 2 1 6
M. Jones   9 0-2 1-2 0-2 0-0 0 0 0 0 0 1
J. White   4 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Totals   199 23-55
(.418)
10-12
(.833)
8-26
(.308)
10-22 13 3 7 8 15 64
Officials: Olandis Poole, Jason Baker, Rob Rorke
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.