Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
58
Final 1 2 Tot
27 31 58
29 26 55
55
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 12, 2022
Wallis Beasley Performing Arts Coliseum, Pullman, Washington  Attendance: 3,394
Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Lawrence F 31 1-2 0-0 0-0 0-4 2 0 1 1 1 2
J. Graham F 28 6-12 2-2 0-1 1-4 2 1 1 6 4 14
A. Gaffney F 13 0-0 0-2 0-0 1-3 1 0 0 0 5 0
D. Horne G 28 2-11 0-0 1-6 0-2 0 0 0 2 0 5
J. Heath G 25 2-5 0-0 0-0 0-0 2 0 1 1 1 4
L. Muhammad   26 5-8 2-2 0-1 1-8 1 0 1 1 0 12
M. Jackson   24 5-8 0-0 4-7 1-4 4 0 0 5 2 14
E. Boakye   14 2-2 0-0 0-0 1-6 1 1 0 2 3 4
J. Neal   12 1-1 0-0 1-1 0-1 0 1 1 0 0 3
Totals   201 24-49
(.490)
4-6
(.667)
6-16
(.375)
7-34 13 3 5 19 16 58


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gueye F 36 4-9 3-4 1-1 7-11 0 1 2 0 3 12
E. Abogidi F 15 0-2 0-0 0-0 2-6 0 1 1 4 2 0
T. Roberts G 32 5-15 0-0 4-11 1-1 1 0 0 0 1 14
T. Bamba G 26 2-7 4-4 1-2 2-3 3 0 0 0 3 9
M. Flowers G 26 2-9 0-0 2-8 0-2 2 0 5 6 1 6
A. Jakimovski   23 3-6 0-0 2-5 1-3 2 1 0 2 5 8
N. Williams   22 2-8 2-2 0-3 0-1 0 0 0 1 0 6
D. Rodman   16 0-1 0-0 0-1 1-1 1 0 0 0 0 0
R. Rapp   3 0-2 0-0 0-2 0-1 0 0 0 0 0 0
M. DeWolf   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 18-59
(.305)
9-10
(.900)
10-33
(.303)
14-32 9 3 8 14 15 55
Officials: David Hall, Gregory Nixon, Jim Schipper
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.