Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 12, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 17,803 |
Seton Hall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rhoden | F | 38 | 4-12 | 0-0 | 0-3 | 0-2 | 2 | 0 | 2 | 2 | 1 | 8 |
T. Jackson | F | 18 | 5-7 | 2-2 | 4-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 16 |
I. Obiagu | C | 17 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 2 | 2 | 0 |
M. Cale | G | 28 | 4-9 | 0-0 | 3-4 | 0-1 | 1 | 0 | 1 | 2 | 4 | 11 |
K. Richmond | G | 28 | 5-12 | 4-5 | 2-4 | 1-3 | 5 | 0 | 0 | 3 | 2 | 16 |
A. Yetna | 29 | 2-5 | 2-2 | 0-2 | 5-15 | 1 | 0 | 1 | 0 | 2 | 6 | |
J. Harris | 27 | 2-6 | 0-0 | 2-6 | 1-4 | 1 | 1 | 1 | 2 | 1 | 6 | |
T. Samuel | 15 | 2-5 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 3 | 4 | |
Totals | 200 | 24-56 (.429) |
8-9 (.889) |
11-26 (.423) |
13-34 | 11 | 4 | 5 | 14 | 16 | 67 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Samuels | F | 33 | 7-11 | 1-1 | 1-5 | 1-4 | 3 | 0 | 0 | 2 | 2 | 16 |
B. Slater | F | 31 | 4-8 | 2-2 | 0-2 | 4-4 | 1 | 1 | 1 | 0 | 4 | 10 |
E. Dixon | F | 27 | 4-12 | 2-3 | 0-1 | 5-6 | 0 | 0 | 0 | 1 | 1 | 10 |
J. Moore | G | 36 | 3-11 | 8-8 | 2-7 | 2-7 | 3 | 0 | 3 | 0 | 1 | 16 |
C. Gillespie | G | 35 | 3-6 | 2-2 | 2-3 | 1-5 | 4 | 0 | 1 | 3 | 1 | 10 |
C. Daniels | 30 | 2-8 | 0-0 | 1-5 | 0-3 | 3 | 0 | 1 | 1 | 0 | 5 | |
B. Antoine | 4 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Arcidiacono | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 25-60 (.417) |
15-16 (.938) |
8-26 (.308) |
14-33 | 14 | 1 | 6 | 8 | 9 | 73 |
Officials: Nathan Farrell, Lamar Simpson, Mike Roberts