Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Feb 12, 2022 Dunkin' Donuts Center, Providence, Rhode Island Attendance: 12,810 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johnson | F | 45 | 5-13 | 0-2 | 0-2 | 3-5 | 1 | 0 | 0 | 0 | 0 | 10 |
D. Jones | F | 43 | 7-19 | 1-1 | 4-7 | 1-10 | 3 | 1 | 0 | 2 | 2 | 19 |
N. Ongenda | C | 26 | 5-8 | 1-3 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 5 | 11 |
J. Terry | G | 44 | 6-16 | 3-4 | 0-2 | 0-5 | 5 | 0 | 1 | 4 | 4 | 15 |
P. Gebrewhit | G | 24 | 1-5 | 0-0 | 1-4 | 1-3 | 1 | 0 | 2 | 0 | 0 | 3 |
C. McCauley | 26 | 3-6 | 2-2 | 2-4 | 1-2 | 1 | 0 | 1 | 0 | 5 | 10 | |
Y. Anei | 17 | 2-2 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 5 | |
Totals | 225 | 29-69 (.420) |
8-14 (.571) |
7-19 (.368) |
13-38 | 11 | 3 | 6 | 7 | 18 | 73 |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Minaya | F | 41 | 1-3 | 0-0 | 0-1 | 1-3 | 0 | 2 | 1 | 0 | 3 | 2 |
N. Horchler | F | 31 | 3-7 | 0-0 | 1-4 | 1-7 | 1 | 1 | 1 | 3 | 1 | 7 |
N. Watson | C | 34 | 7-14 | 2-3 | 0-0 | 2-7 | 0 | 1 | 0 | 0 | 2 | 16 |
A. Durham | G | 31 | 2-8 | 12-12 | 0-2 | 0-3 | 3 | 0 | 0 | 3 | 2 | 16 |
A. Reeves | G | 19 | 0-3 | 0-0 | 0-3 | 0-2 | 0 | 0 | 1 | 1 | 2 | 0 |
J. Bynum | 37 | 8-15 | 5-7 | 4-8 | 1-7 | 6 | 0 | 1 | 3 | 2 | 25 | |
E. Croswell | 16 | 2-2 | 0-0 | 0-0 | 0-5 | 0 | 2 | 1 | 1 | 3 | 4 | |
A. Breed | 12 | 1-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | |
B. Goodine | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 225 | 25-59 (.424) |
19-22 (.864) |
7-23 (.304) |
10-39 | 10 | 6 | 6 | 11 | 17 | 76 |
Officials: Nathan Hall, Jeff Clark, Pat Driscoll