Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 12, 2022 Williams Arena, Minneapolis, Minnesota Attendance: 9,948 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 36 | 6-9 | 0-0 | 4-5 | 0-4 | 0 | 1 | 0 | 3 | 3 | 16 |
J. Harrar | F | 21 | 6-8 | 0-0 | 0-0 | 3-9 | 4 | 0 | 0 | 3 | 4 | 12 |
J. Pickett | G | 40 | 4-12 | 2-3 | 0-2 | 1-4 | 6 | 1 | 0 | 1 | 1 | 10 |
M. Dread | G | 32 | 3-3 | 0-0 | 3-3 | 0-4 | 2 | 1 | 0 | 1 | 1 | 9 |
D. Johnson | G | 32 | 1-4 | 0-0 | 1-3 | 1-5 | 1 | 0 | 0 | 1 | 2 | 3 |
S. Sessoms | 29 | 8-15 | 2-2 | 0-2 | 0-5 | 3 | 1 | 2 | 3 | 2 | 18 | |
J. Scott | 6 | 1-1 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. White | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 200 | 29-53 (.547) |
4-7 (.571) |
8-15 (.533) |
7-36 | 16 | 5 | 2 | 13 | 14 | 70 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 36 | 3-7 | 0-0 | 2-4 | 0-4 | 0 | 0 | 0 | 0 | 2 | 8 |
E. Curry | F | 28 | 10-19 | 1-1 | 1-1 | 0-1 | 2 | 1 | 2 | 0 | 0 | 22 |
L. Loewe | G | 40 | 4-9 | 3-3 | 0-3 | 0-2 | 4 | 0 | 1 | 0 | 2 | 11 |
P. Willis | G | 40 | 6-11 | 3-3 | 3-4 | 0-6 | 10 | 0 | 1 | 1 | 1 | 18 |
E. Stephens | G | 27 | 3-7 | 5-6 | 2-4 | 0-2 | 3 | 0 | 0 | 1 | 1 | 13 |
S. Sutherlin | 25 | 2-5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 4 | |
C. Daniels | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 201 | 28-58 (.483) |
12-13 (.923) |
8-16 (.500) |
2-21 | 20 | 1 | 4 | 3 | 10 | 76 |
Officials: Robert Riley, Courtney Green, Edwin Young