Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 10, 2022 Burns Arena, St. George, Utah Attendance: 1,333 |
New Mexico State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McCants | F | 28 | 5-9 | 2-5 | 1-2 | 1-4 | 1 | 2 | 2 | 5 | 2 | 13 |
Y. Alok | F | 19 | 3-9 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 1 | 6 |
J. Rice | G | 35 | 4-8 | 2-2 | 1-2 | 2-10 | 4 | 0 | 1 | 3 | 1 | 11 |
T. Allen | G | 34 | 5-11 | 8-10 | 2-5 | 0-7 | 0 | 1 | 1 | 4 | 2 | 20 |
C. Henry | G | 32 | 4-7 | 0-0 | 4-5 | 2-5 | 1 | 1 | 0 | 2 | 1 | 12 |
M. Peake | 17 | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | |
W. McNair Jr. | 16 | 3-4 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 7 | |
M. McKinney Jr. | 11 | 2-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 3 | 4 | |
M. Avery | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | |
Totals | 200 | 28-54 (.519) |
13-18 (.722) |
8-15 (.533) |
8-40 | 9 | 6 | 6 | 18 | 12 | 77 |
Dixie St. | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Schofield | F | 32 | 5-19 | 0-0 | 0-4 | 1-4 | 1 | 0 | 3 | 3 | 4 | 10 |
F. Staine | F | 32 | 8-15 | 0-0 | 1-6 | 1-5 | 2 | 0 | 0 | 0 | 2 | 17 |
D. Leter | F | 30 | 5-9 | 3-3 | 2-5 | 2-5 | 1 | 0 | 1 | 2 | 4 | 15 |
C. Gooden | G | 32 | 5-12 | 0-0 | 1-5 | 0-3 | 4 | 0 | 1 | 1 | 1 | 11 |
I. Pope | G | 21 | 2-5 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 4 | 2 | 4 |
N. Gonsalves | 15 | 0-2 | 0-0 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | |
A. Mulibea | 15 | 2-5 | 0-1 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 | |
J. Nicolds | 10 | 1-2 | 0-0 | 1-1 | 3-5 | 0 | 0 | 1 | 0 | 2 | 3 | |
T. Edmonds | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 2 | |
B. Gilbert | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 2 | 2 | |
T. Allfrey | 2 | 0-3 | 0-0 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-74 (.405) |
3-4 (.750) |
6-27 (.222) |
13-35 | 14 | 2 | 11 | 10 | 18 | 69 |
Officials: Toby Doolittle, Crystal Hogan, Winston Stith