Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
33 28 61
38 36 74
74
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 10, 2022
Bob Carpenter Center Acierno Arena, Newark, Delaware
Northeastern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Stucke F 24 2-4 0-0 2-3 3-3 1 0 0 2 2 6
C. Doherty F 21 2-2 2-2 0-0 3-7 2 0 0 1 4 6
J. Telfort G 37 5-14 7-8 1-3 2-3 2 1 0 6 1 18
N. Djogo G 22 0-7 0-0 0-4 0-5 1 0 1 1 3 0
S. Walters G 22 2-5 1-1 0-2 0-2 1 0 0 3 2 5
G. McClintock   30 5-12 1-2 4-6 2-2 3 0 2 1 0 15
Q. Emanga   16 0-0 0-0 0-0 1-1 1 1 0 1 0 0
J. Strong   16 3-6 0-0 1-3 1-3 0 0 0 0 0 7
A. Nwagha   12 2-3 0-2 0-0 0-2 1 0 1 0 1 4
Totals   200 21-53
(.396)
11-15
(.733)
8-21
(.381)
16-33 12 2 4 16 13 61


Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Carr F 31 6-12 2-6 0-2 3-7 0 0 0 2 3 14
K. Anderson G 37 9-13 0-0 4-5 0-2 2 0 2 4 2 22
J. Nelson Jr. G 37 9-11 0-0 0-1 1-1 3 1 3 0 2 18
R. Allen G 35 3-8 0-0 2-4 0-2 4 0 2 1 3 8
E. Asamoah G 24 0-1 0-0 0-1 0-5 3 1 2 0 2 0
J. Davis   24 6-9 0-0 0-0 2-5 2 2 0 1 4 12
R. Gardner   7 0-1 0-0 0-1 1-1 0 0 0 0 0 0
G. Arletti   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 33-55
(.600)
2-6
(.333)
6-14
(.429)
7-26 14 4 9 9 17 74
Officials: Pat Driscoll, Wally Rutecki, Mike Millione
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.