Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
59
Final 1 2 Tot
24 35 59
44 35 79
79
5:32 PM PT6:32 PM MT7:32 PM CT8:32 PM ET1:32 PM GMT9:32 PM 北京时间6:32 PM MST8:32 PM EST, Feb 5, 2022
CFSB Center, Murray, Kentucky  Attendance: 5,305
SIUE
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Wright F 29 2-7 2-2 1-2 2-7 2 0 1 2 2 7
D. Pruitt F 26 2-6 5-6 0-3 0-4 1 0 1 0 4 9
S. Doss Jr. G 38 6-13 6-6 0-4 2-4 1 1 1 1 2 18
C. Carter G 32 1-3 2-2 0-1 1-5 1 0 0 6 2 4
S. Wright G 30 3-9 3-4 0-3 1-4 2 0 0 2 1 9
J. Kurtas   20 3-4 2-2 0-0 1-7 0 1 0 1 4 8
D. Polk   11 1-2 0-2 0-1 0-2 0 0 0 0 2 2
Z. Butler   9 1-4 0-0 0-1 1-1 0 0 0 1 0 2
M. Matas   5 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 19-49
(.388)
20-24
(.833)
1-16
(.063)
8-34 7 2 3 13 17 59


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Burns F 34 4-7 3-4 0-0 0-5 1 0 1 0 2 11
K. Williams F 25 3-7 6-6 0-1 3-10 1 0 4 0 3 12
J. Hill G 30 6-13 5-6 1-5 0-3 7 0 2 1 1 18
T. Brown G 29 6-13 3-4 3-8 1-7 1 0 2 2 3 18
C. Collins G 27 2-5 0-0 1-4 1-1 1 0 0 0 0 5
N. McMullen   19 3-4 0-2 0-0 5-8 1 0 0 1 2 6
D. Smith   15 2-4 3-3 0-1 0-1 0 1 0 1 4 7
T. Hannibal   13 1-5 0-0 0-1 1-1 0 0 0 1 1 2
D. Bostick   4 0-3 0-0 0-1 0-0 0 0 0 0 0 0
J. Sivills   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Thomas   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-61
(.443)
20-25
(.800)
5-21
(.238)
12-37 12 1 9 6 16 79
Officials: Rusty Phillips, Eric Lowe, Connor Mooney
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.