Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 5, 2022 Haas Pavilion, Berkeley, California |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Abogidi | F | 33 | 5-9 | 7-8 | 0-1 | 4-11 | 0 | 2 | 4 | 1 | 0 | 17 |
M. Gueye | F | 33 | 4-6 | 0-1 | 2-2 | 1-5 | 1 | 3 | 2 | 2 | 1 | 10 |
T. Roberts | G | 32 | 5-13 | 0-0 | 2-7 | 0-0 | 2 | 0 | 0 | 2 | 2 | 12 |
M. Flowers | G | 29 | 5-11 | 7-7 | 4-5 | 0-5 | 1 | 0 | 0 | 1 | 2 | 21 |
N. Williams | G | 24 | 0-7 | 0-1 | 0-1 | 0-2 | 2 | 0 | 1 | 2 | 2 | 0 |
D. Rodman | 22 | 2-5 | 0-0 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 | |
A. Jakimovski | 15 | 1-2 | 0-0 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
T. Bamba | 12 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 22-55 (.400) |
14-17 (.824) |
10-21 (.476) |
7-30 | 9 | 5 | 7 | 10 | 9 | 68 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Kuany | F | 17 | 0-3 | 0-0 | 0-2 | 0-3 | 0 | 1 | 0 | 2 | 3 | 0 |
S. Alajiki | F | 11 | 0-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Thiemann | C | 34 | 3-7 | 2-2 | 0-0 | 2-6 | 1 | 3 | 2 | 3 | 2 | 8 |
J. Shepherd | G | 33 | 5-18 | 0-0 | 0-7 | 0-3 | 4 | 0 | 1 | 1 | 2 | 10 |
J. Brown | G | 29 | 3-6 | 0-0 | 0-0 | 1-3 | 6 | 0 | 0 | 2 | 2 | 6 |
G. Anticevich | 36 | 6-11 | 0-0 | 4-5 | 0-4 | 1 | 1 | 1 | 2 | 2 | 16 | |
J. Celestine | 29 | 7-11 | 3-3 | 3-6 | 0-7 | 2 | 0 | 0 | 2 | 2 | 20 | |
M. Foreman | 9 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | |
O. Anyanwu | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 (.426) |
5-5 (1.000) |
7-21 (.333) |
12-41 | 16 | 5 | 4 | 14 | 15 | 64 |
Officials: Gregory Nixon, Rick Batsell, Tom Nally