Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
86
Final - 2OT 1 2 OT 2OT Tot
34 32 12 8 86
32 34 12 12 90
90
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 31, 2022
Bryce Jordan Center, University Park, Pennsylvania  Attendance: 7,977
Iowa
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. McCaffery F 37 6-13 1-2 3-6 1-7 1 0 1 1 3 16
F. Rebraca F 32 4-5 3-3 0-0 3-6 0 1 1 1 3 11
K. Murray F 31 6-18 7-10 2-7 4-6 0 1 1 1 4 21
J. Bohannon G 35 0-7 2-2 0-4 0-0 5 0 0 0 0 2
J. Toussaint G 19 0-4 0-0 0-1 1-5 2 0 0 1 2 0
A. Ulis   27 0-7 7-8 0-0 2-5 5 0 0 0 2 7
K. Murray   25 3-7 1-3 1-3 1-4 3 1 0 3 4 8
C. McCaffery   16 4-8 0-0 4-7 1-6 0 0 3 0 2 12
T. Perkins   16 2-4 0-0 0-0 1-2 1 0 1 1 1 4
P. Sandfort   11 2-4 0-0 1-3 0-1 0 0 0 0 1 5
A. Ash   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   249 27-77
(.351)
21-28
(.750)
11-31
(.355)
14-43 17 3 7 8 22 86


Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Lundy F 41 7-12 1-1 2-5 3-11 2 1 2 2 4 17
J. Harrar F 28 6-10 7-11 0-0 2-10 0 0 0 4 3 19
J. Pickett G 49 5-16 1-1 2-9 1-7 2 1 2 0 2 13
M. Dread G 41 3-10 4-4 2-7 2-9 3 0 1 0 3 12
D. Johnson G 13 2-3 0-0 0-1 0-1 1 0 0 0 1 4
S. Sessoms   28 4-12 1-2 0-1 1-5 0 0 1 1 3 9
G. Lee   27 6-7 4-5 0-0 5-8 2 0 0 1 3 16
J. Cornwall   15 0-2 0-0 0-2 0-1 2 0 0 1 1 0
C. Dorsey   6 0-2 0-0 0-2 0-0 0 0 0 2 2 0
J. White   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   249 33-74
(.446)
18-24
(.750)
6-27
(.222)
15-53 12 2 6 12 23 90
Officials: Larry Scirotto, D.J. Carstensen, Paul Szelc
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.