Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 31, 2022 Raiford G. Trask Coliseum, Wilmington, North Carolina Attendance: 4,310 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 27 | 5-7 | 1-2 | 1-1 | 1-7 | 0 | 0 | 1 | 2 | 4 | 12 |
A. Williams | F | 20 | 4-4 | 0-1 | 0-0 | 1-2 | 0 | 3 | 0 | 4 | 4 | 8 |
X. Bell | G | 34 | 3-12 | 1-1 | 0-1 | 2-3 | 0 | 0 | 0 | 3 | 1 | 7 |
C. Wynter | G | 34 | 2-12 | 4-4 | 0-5 | 0-5 | 3 | 0 | 1 | 3 | 0 | 8 |
C. Washington | G | 33 | 5-8 | 0-0 | 4-7 | 0-1 | 2 | 0 | 0 | 2 | 2 | 14 |
J. Butler | 20 | 3-3 | 0-0 | 0-0 | 2-8 | 2 | 0 | 0 | 0 | 0 | 6 | |
M. Juric | 14 | 1-1 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 0 | 2 | |
L. Oden Jr. | 13 | 1-2 | 1-2 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
T. Brown | 6 | 0-1 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 201 | 24-50 (.480) |
9-13 (.692) |
6-15 (.400) |
9-37 | 7 | 3 | 2 | 19 | 12 | 63 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. White | F | 10 | 0-3 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Baker Jr. | G | 38 | 5-9 | 0-0 | 1-4 | 2-8 | 2 | 2 | 1 | 1 | 1 | 11 |
J. Sims | G | 37 | 7-13 | 4-5 | 1-2 | 0-5 | 3 | 0 | 3 | 4 | 3 | 19 |
M. Okauru | G | 34 | 6-9 | 3-3 | 1-2 | 1-7 | 1 | 2 | 2 | 0 | 2 | 16 |
S. Phillips | G | 24 | 5-13 | 0-0 | 0-1 | 1-1 | 2 | 0 | 4 | 0 | 4 | 10 |
J. Fornes | 30 | 3-8 | 0-1 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 2 | 7 | |
J. Harvey | 26 | 2-7 | 2-2 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 1 | 7 | |
A. Kelly | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 28-62 (.452) |
9-11 (.818) |
5-19 (.263) |
7-27 | 10 | 4 | 12 | 6 | 13 | 70 |
Officials: Tim Clougherty, Leslie Jones, Adam Flore