Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
72
Final 1 2 Tot
33 39 72
25 36 61
61
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 31, 2022
Kirby Sports Center, Easton, Pennsylvania  Attendance: 1,291
Colgate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Records F 27 5-8 0-3 1-1 4-5 5 0 1 3 3 11
T. Richardson G 37 3-10 2-2 3-8 0-10 3 0 1 1 1 11
N. Cummings G 31 2-9 3-3 1-4 0-0 0 0 0 2 2 8
J. Ferguson G 30 4-7 9-9 2-3 1-8 1 0 0 1 0 19
R. Moffatt G 26 4-7 2-2 3-5 1-5 3 0 0 3 2 13
O. Lynch-Daniels   26 2-6 0-0 0-1 1-5 1 0 0 1 0 4
J. Woodward   13 2-4 2-2 0-0 2-4 0 0 0 1 4 6
S. Thomson   10 0-3 0-0 0-0 2-4 0 0 0 1 1 0
Totals   200 22-54
(.407)
18-21
(.857)
10-22
(.455)
11-42 13 0 2 14 13 72


Lafayette
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Jenkins F 38 5-11 1-2 1-5 3-6 3 0 1 1 1 12
N. Quinn F 36 6-17 3-6 0-0 2-13 7 3 0 1 1 15
L. O'Boyle F 31 5-12 0-0 3-7 1-2 1 0 2 1 3 13
C. Fulton G 32 3-6 0-0 2-5 1-6 4 0 3 0 0 8
T. Perry G 31 3-6 0-0 1-4 0-0 1 1 0 2 4 7
J. Brantley   22 2-6 0-0 1-5 0-3 0 1 0 3 2 5
T. Verbinskis   9 0-1 1-2 0-0 0-0 0 0 0 0 3 1
C. Rubayo   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-59
(.407)
5-10
(.500)
8-26
(.308)
8-31 16 5 6 9 14 61
Officials: Ed Corliss, Nathan Hall, Robert Riley
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.