Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
36 41 77
46 39 85
85
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 29, 2022
Memorial Gym, Nashville, Tennessee  Attendance: 6,887
Georgia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Bridges F 28 7-8 0-0 0-0 0-5 3 0 0 2 3 14
N. Baumann G 35 4-10 4-5 3-9 0-9 2 0 0 2 3 15
J. Etter G 32 2-5 0-0 0-1 2-5 3 0 2 1 3 4
A. Cook G 27 7-12 3-5 1-2 0-0 4 0 0 1 3 18
K. Oquendo G 21 4-5 7-7 0-1 0-2 0 0 0 2 2 15
C. Wright   19 0-2 0-0 0-0 0-1 3 0 0 2 2 0
J. Abdur-Rahim   16 1-4 1-2 0-1 2-3 1 0 0 2 5 3
D. Ridgnal   12 1-5 0-0 0-3 0-5 1 0 1 0 2 2
T. McMillan   10 2-3 2-2 0-0 1-2 0 0 0 0 0 6
Totals   200 28-54
(.519)
17-21
(.810)
4-17
(.235)
5-32 17 0 3 13 23 77


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Stute F 35 4-7 0-1 3-5 0-6 0 0 0 1 3 11
Q. Millora-Brown F 24 3-4 2-5 0-0 1-2 1 1 1 0 4 8
J. Wright G 33 4-9 5-8 2-3 2-5 3 0 1 0 3 15
S. Pippen Jr. G 31 7-14 7-10 2-5 0-1 9 1 2 2 2 23
R. Chatman G 20 4-8 2-2 2-5 0-4 1 0 1 0 1 12
T. Lawrence   14 2-4 0-0 1-2 0-3 1 0 0 2 2 5
T. Thomas   13 1-2 0-0 1-2 0-1 1 0 0 0 4 3
J. Mann   12 2-5 1-2 1-1 1-3 1 1 0 1 1 6
D. Weikert   9 0-0 0-0 0-0 0-1 0 0 0 0 0 0
T. Frank   6 1-2 0-0 0-0 1-1 0 1 0 1 0 2
S. Dezonie   3 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 28-55
(.509)
17-28
(.607)
12-23
(.522)
6-29 17 4 5 8 21 85
Officials: Anthony Jordan, Jason Baker, Will Howard
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.