Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 29, 2022 William Nicks Center, Prairie View, Texas Attendance: 3,047 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Walker III | F | 19 | 1-4 | 0-0 | 0-0 | 1-5 | 3 | 0 | 1 | 1 | 3 | 2 |
B. Gresham | F | 16 | 1-3 | 1-2 | 0-0 | 2-6 | 1 | 3 | 0 | 0 | 2 | 3 |
B. Etienne | G | 40 | 8-19 | 0-0 | 4-8 | 1-4 | 2 | 1 | 2 | 5 | 3 | 20 |
J. Gilliam | G | 34 | 2-4 | 4-4 | 2-2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 10 |
J. Hopkins | G | 15 | 2-4 | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
A. Lawson | 29 | 5-14 | 4-7 | 1-6 | 1-4 | 1 | 0 | 0 | 2 | 0 | 15 | |
J. Nicholas | 28 | 2-7 | 4-9 | 0-1 | 4-7 | 2 | 1 | 1 | 2 | 2 | 8 | |
Y. Rasas | 27 | 4-5 | 2-4 | 0-0 | 3-11 | 1 | 0 | 1 | 0 | 4 | 10 | |
P. Henry | 12 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | |
J. Jones | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 26-64 (.406) |
16-27 (.593) |
7-21 (.333) |
15-43 | 13 | 5 | 6 | 12 | 17 | 75 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Bell | F | 12 | 4-7 | 0-0 | 2-2 | 3-3 | 0 | 0 | 0 | 1 | 5 | 10 |
J. Daniels | G | 44 | 4-12 | 3-6 | 1-5 | 1-10 | 5 | 1 | 1 | 1 | 3 | 12 |
D. Cox | G | 38 | 1-4 | 0-3 | 1-2 | 3-7 | 3 | 1 | 1 | 2 | 2 | 3 |
W. Douglas | G | 36 | 8-18 | 6-7 | 3-7 | 1-4 | 1 | 0 | 3 | 3 | 3 | 25 |
J. Gambrell, Jr. | G | 34 | 0-7 | 0-1 | 0-5 | 0-4 | 6 | 0 | 0 | 3 | 2 | 0 |
C. Guess | 26 | 3-4 | 0-1 | 0-0 | 4-9 | 1 | 1 | 1 | 1 | 3 | 6 | |
D. Roberts | 26 | 4-8 | 8-9 | 2-6 | 1-2 | 2 | 1 | 1 | 1 | 4 | 18 | |
J. Kendall | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ware | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Hughes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 224 | 24-61 (.393) |
17-27 (.630) |
9-27 (.333) |
15-44 | 19 | 4 | 7 | 15 | 23 | 74 |
Officials: Bharat Ramnanan, Joe Wilbert, III, Winston Trotter