Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2022 Dean E. Smith Center, Chapel Hill, North Carolina |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hellems | F | 39 | 9-17 | 2-2 | 5-9 | 2-7 | 0 | 0 | 0 | 0 | 3 | 25 |
E. Dowuona | F | 15 | 1-2 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 4 | 3 |
T. Smith | G | 34 | 10-21 | 11-13 | 3-9 | 0-2 | 2 | 1 | 4 | 2 | 1 | 34 |
C. Morsell | G | 23 | 3-6 | 0-0 | 1-1 | 2-5 | 1 | 0 | 0 | 1 | 4 | 7 |
D. Seabron | G | 23 | 1-6 | 0-0 | 0-0 | 1-3 | 2 | 0 | 0 | 2 | 1 | 2 |
C. Hayes | 19 | 0-6 | 0-0 | 0-1 | 0-2 | 3 | 0 | 0 | 2 | 0 | 0 | |
T. Allen | 18 | 2-5 | 2-2 | 1-3 | 0-1 | 0 | 1 | 2 | 1 | 2 | 7 | |
J. Gibson | 15 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | |
B. Pass | 10 | 0-2 | 2-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Graham | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Nunnally | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 26-67 (.388) |
18-21 (.857) |
10-25 (.400) |
12-32 | 9 | 3 | 7 | 10 | 17 | 80 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bacot | F | 28 | 5-10 | 8-10 | 0-1 | 2-13 | 0 | 6 | 1 | 1 | 1 | 18 |
B. Manek | F | 27 | 6-8 | 0-0 | 5-7 | 0-2 | 3 | 1 | 2 | 1 | 2 | 17 |
L. Black | G | 36 | 2-4 | 0-0 | 1-3 | 0-4 | 4 | 1 | 0 | 3 | 3 | 5 |
R. Davis | G | 28 | 6-8 | 2-4 | 3-4 | 1-3 | 4 | 0 | 1 | 1 | 1 | 17 |
C. Love | G | 27 | 6-16 | 5-5 | 4-6 | 0-0 | 5 | 0 | 2 | 1 | 1 | 21 |
K. Walton | 19 | 2-5 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 2 | 5 | |
P. Johnson | 17 | 3-5 | 1-2 | 1-2 | 2-6 | 1 | 1 | 0 | 1 | 3 | 8 | |
D. Styles | 5 | 3-4 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 6 | |
D. Dunn | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. McKoy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
D. Farris | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Landry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lebo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. McAdoo | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Watkins | 1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 198 | 34-62 (.548) |
17-24 (.708) |
15-27 (.556) |
10-39 | 17 | 9 | 7 | 12 | 17 | 100 |
Officials: Ted Valentine, Jerry Heater, Mark Schnur