Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
72
Final 1 2 Tot
30 42 72
39 38 77
77
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2022
John W. Pope Jr. Convocation Center, Buies Creek, North Carolina  Attendance: 1,924
High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 28 8-16 1-1 4-9 0-7 1 2 0 1 2 21
E. Izunabor C 18 2-4 0-0 0-0 3-6 1 1 0 0 2 4
J. Wright G 35 3-12 0-0 2-5 3-3 3 0 0 4 2 8
B. Randleman G 30 3-5 2-2 0-0 0-3 6 0 0 3 4 8
J. House G 20 1-6 2-2 1-3 0-2 1 0 0 2 2 5
R. Peterson III   23 0-1 0-0 0-1 0-2 1 0 0 0 2 0
A. Holt   22 8-9 2-4 0-0 4-6 0 0 1 1 0 18
B. Childress   15 2-4 2-2 0-2 0-1 0 0 2 0 1 6
B. Williams   8 1-2 0-0 0-0 0-0 1 0 0 1 0 2
Totals   199 28-59
(.475)
9-11
(.818)
7-20
(.350)
12-32 14 3 3 12 15 72


Campbell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Henderson Jr. F 33 5-10 3-4 0-3 0-4 2 1 3 0 1 13
J. Carralero F 26 6-8 2-4 0-0 2-6 2 1 1 6 2 14
J. Whitfield G 38 5-10 1-3 3-7 0-5 6 0 2 0 0 14
R. Clemons G 32 4-5 2-4 0-0 0-2 2 1 2 1 1 10
A. McCullough G 24 0-2 6-6 0-0 1-4 1 0 2 1 1 6
M. Thompson   23 5-8 0-0 2-4 0-1 3 0 0 0 2 12
J. Lusane   14 4-4 0-1 0-0 0-0 1 1 0 1 3 8
G. Mokseckas   10 0-1 0-0 0-0 1-1 0 0 0 0 1 0
Totals   200 29-48
(.604)
14-22
(.636)
5-14
(.357)
4-24 17 4 10 9 11 77
Officials: Rusty Phillips, Chase Shaw, Matt Jarman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.