Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
39 34 73
31 34 65
65
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 27, 2022
Pinnacle Bank Arena, Lincoln, Nebraska  Attendance: 15,385
Wisconsin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Crowl F 23 4-10 2-2 2-5 2-2 1 0 0 1 4 12
T. Wahl F 22 1-5 2-2 0-0 1-10 1 0 0 3 3 4
B. Davison G 35 6-14 4-5 5-8 0-7 4 0 3 2 3 21
J. Davis G 31 5-12 3-5 0-1 1-9 2 0 1 1 2 13
C. Hepburn G 25 5-9 0-0 3-5 1-3 2 0 3 1 3 13
B. Carlson   22 3-7 0-0 0-1 4-5 0 0 0 0 0 6
C. Vogt   15 0-4 0-0 0-0 2-5 1 1 0 1 2 0
L. Bowman II   13 1-4 2-4 0-1 0-1 0 0 0 1 1 4
J. Davis   9 0-2 0-0 0-1 1-2 1 1 0 0 0 0
J. Neath   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
C. Gilmore   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Lindsey   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 25-68
(.368)
13-18
(.722)
10-22
(.455)
13-47 12 2 7 10 18 73


Nebraska
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Walker F 30 2-6 0-0 0-0 0-5 4 0 1 2 5 4
L. Mayen F 28 3-8 3-4 2-4 0-5 1 1 2 1 2 11
B. McGowens G 34 7-14 6-6 3-7 0-4 0 0 0 2 2 23
T. McGowens G 28 1-3 2-4 0-1 0-3 2 0 0 0 2 4
A. Verge Jr. G 20 5-12 1-1 0-1 0-5 1 0 0 2 0 11
K. Webster   25 3-5 2-2 1-3 0-3 1 0 1 2 2 9
C. Wilcher   19 1-6 0-0 1-4 0-2 0 0 1 1 0 3
K. Tominaga   9 0-1 0-0 0-0 0-1 1 0 0 1 1 0
E. Andre   7 0-0 0-0 0-0 1-4 0 1 0 2 2 0
Totals   200 22-55
(.400)
14-17
(.824)
7-20
(.350)
2-34 10 2 5 13 16 65
Officials: Don Daily, Steve Honacki, Brian McNutt
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.