Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 27, 2022 Henderson Center, Huntington, West Virginia Attendance: 3,864 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dishman | F | 21 | 5-8 | 6-7 | 0-0 | 2-5 | 2 | 1 | 3 | 2 | 4 | 16 |
T. Millin | F | 14 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 3 | 2 |
D. Sims | G | 34 | 7-16 | 0-0 | 3-6 | 0-7 | 1 | 0 | 0 | 2 | 1 | 17 |
J. Jefferson | G | 26 | 2-8 | 2-2 | 1-5 | 0-2 | 3 | 0 | 3 | 1 | 2 | 7 |
E. Lawrence | G | 26 | 4-5 | 0-2 | 2-3 | 1-2 | 1 | 0 | 0 | 0 | 1 | 10 |
J. Bufford | 23 | 2-4 | 1-1 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 5 | |
C. Weston | 20 | 6-9 | 6-6 | 1-3 | 0-1 | 3 | 0 | 2 | 2 | 4 | 19 | |
C. Fussell | 19 | 0-3 | 0-0 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | |
T. Lenard Jr | 17 | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 4 | 5 | |
Totals | 200 | 29-59 (.492) |
16-20 (.800) |
7-20 (.350) |
7-28 | 12 | 3 | 11 | 9 | 22 | 81 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 31 | 3-8 | 2-3 | 1-4 | 2-9 | 1 | 1 | 1 | 2 | 2 | 9 |
G. Miladinovic | C | 18 | 2-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 4 | 5 |
T. Kinsey | G | 38 | 3-10 | 12-13 | 0-1 | 1-3 | 5 | 0 | 0 | 2 | 3 | 18 |
A. Taylor | G | 37 | 8-14 | 2-2 | 4-6 | 2-7 | 3 | 0 | 1 | 3 | 1 | 22 |
D. Early | G | 23 | 2-2 | 0-0 | 2-2 | 0-3 | 2 | 0 | 0 | 4 | 5 | 6 |
M. Beyers | 24 | 3-8 | 4-4 | 2-5 | 0-2 | 0 | 1 | 0 | 2 | 1 | 12 | |
K. Braun | 21 | 2-4 | 0-0 | 0-2 | 1-2 | 1 | 0 | 2 | 1 | 0 | 4 | |
A. Toussaint | 8 | 1-1 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 24-52 (.462) |
21-23 (.913) |
10-22 (.455) |
8-33 | 12 | 2 | 4 | 15 | 17 | 79 |
Officials: Bert Smith, Brent Hampton, Amy Bonner