Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
33 38 71
28 51 79
79
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 26, 2022
Willett Hall, Farmville, Virginia  Attendance: 1,600
North Carolina A&T
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Whatley F 24 3-8 0-0 2-5 0-3 1 0 0 2 3 8
M. Watson F 23 1-3 0-0 0-1 1-4 3 0 0 2 1 2
C. Smith F 21 3-7 5-7 1-1 2-4 0 1 0 1 5 12
D. Horton G 38 6-14 0-0 3-7 1-10 5 0 0 2 3 15
D. Beatty G 20 1-4 2-2 0-2 0-2 1 1 0 0 3 4
K. Langley   25 3-6 2-2 1-2 1-1 1 0 0 1 0 9
J. Robinson   25 3-5 3-4 2-2 2-3 1 0 1 1 3 11
T. Maye   15 3-4 2-3 0-0 1-2 0 0 0 0 2 8
W. Filmore   8 1-1 0-0 0-0 0-0 0 0 0 1 1 2
H. Morrice   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Matthews   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 24-52
(.462)
14-18
(.778)
9-20
(.450)
8-29 12 2 1 10 22 71


Longwood
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Watson F 19 2-3 1-2 0-0 0-2 0 1 0 0 1 5
J. Granlund F 18 1-2 0-0 1-1 0-1 1 0 0 0 3 3
J. Hill G 36 4-11 6-8 1-3 2-5 6 1 1 1 0 15
D. Wade G 30 4-6 4-4 1-2 0-2 0 0 1 0 2 13
I. Wilkins G 29 4-9 0-0 0-3 0-5 2 0 1 1 1 8
J. Perkins   24 3-6 2-4 0-1 1-5 0 0 0 0 2 8
L. Nkereuwem   21 7-13 10-12 0-0 2-5 0 0 1 1 1 24
N. Lliteras   14 1-2 0-0 1-2 1-1 1 0 0 0 4 3
J. Darden   9 0-2 0-0 0-1 1-3 0 0 0 0 0 0
Totals   200 26-54
(.481)
23-30
(.767)
4-13
(.308)
10-32 10 2 4 4 14 79
Officials: JD Rails, Ty Meixsell, JW Lucas
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.