Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 26, 2022 Wallis Beasley Performing Arts Coliseum, Pullman, Washington Attendance: 3,064 |
Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Mahorcic | F | 10 | 2-3 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 4 |
L. Stefanovic | G | 30 | 3-6 | 3-4 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 2 | 11 |
R. Worster | G | 27 | 2-4 | 4-4 | 0-2 | 0-6 | 3 | 0 | 2 | 5 | 2 | 8 |
M. Anthony | G | 26 | 2-8 | 1-2 | 0-0 | 0-6 | 2 | 0 | 0 | 4 | 1 | 5 |
G. Madsen | G | 17 | 0-3 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 3 | 0 |
B. Gach | 26 | 1-5 | 0-0 | 1-4 | 0-2 | 4 | 0 | 0 | 4 | 2 | 3 | |
B. Carlson | 19 | 3-4 | 1-2 | 1-1 | 0-2 | 0 | 1 | 0 | 3 | 1 | 8 | |
J. Brenchley | 17 | 2-4 | 0-0 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 1 | 4 | |
D. Jenkins Jr. | 9 | 1-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | |
E. Ballstaedt | 7 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 5 | 3 | |
R. Battin | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 2 | 3 | |
L. Thioune | 4 | 0-1 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Creer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-46 (.391) |
11-14 (.786) |
7-20 (.350) |
6-29 | 13 | 3 | 3 | 19 | 20 | 54 |
Washington State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Jakimovski | F | 30 | 5-12 | 2-2 | 3-8 | 2-8 | 0 | 1 | 2 | 0 | 1 | 15 |
M. Gueye | F | 23 | 4-5 | 0-1 | 0-0 | 1-6 | 0 | 1 | 2 | 1 | 4 | 8 |
M. Flowers | G | 35 | 1-10 | 2-2 | 1-8 | 0-0 | 3 | 0 | 2 | 1 | 1 | 5 |
T. Roberts | G | 31 | 5-15 | 2-2 | 3-8 | 0-2 | 2 | 0 | 1 | 1 | 1 | 15 |
N. Williams | G | 25 | 4-11 | 2-2 | 0-2 | 3-4 | 2 | 0 | 3 | 2 | 3 | 10 |
E. Abogidi | 19 | 2-3 | 2-2 | 0-0 | 3-8 | 0 | 2 | 0 | 2 | 4 | 6 | |
T. Bamba | 18 | 2-3 | 5-5 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 10 | |
D. Rodman | 16 | 0-1 | 0-0 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Koulibaly | 7 | 1-5 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. DeWolf | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 208 | 24-65 (.369) |
15-16 (.938) |
8-31 (.258) |
18-39 | 8 | 4 | 10 | 10 | 14 | 71 |
Officials: Mike Reed, Frank Harvey, III, Deron White