Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
37 33 70
29 39 68
68
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 26, 2022
Belk Arena, Davidson, North Carolina  Attendance: 3,575
VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Williams Jr. F 31 6-9 2-3 2-3 0-6 2 0 1 1 4 16
L. Stockard III F 17 4-6 4-5 0-0 0-0 0 0 1 2 5 12
A. Baldwin Jr. G 40 6-9 1-5 2-2 0-2 2 0 5 2 3 15
K. Curry G 35 4-4 0-0 0-0 0-4 3 0 1 1 1 8
J. Nunn G 30 3-8 0-0 3-6 0-1 3 1 0 0 3 9
J. DeLoach   13 1-4 0-1 0-0 1-1 1 0 0 0 4 2
H. Ward   11 0-4 2-2 0-1 0-2 0 0 0 1 5 2
M. Brown-Jones   8 1-3 0-2 0-0 1-4 0 1 0 0 1 2
M. Tsohonis   7 2-5 0-0 0-2 0-1 0 0 0 0 0 4
N. Kern   5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Banks   3 0-1 0-0 0-0 1-1 0 0 0 0 0 0
Totals   200 27-53
(.509)
9-18
(.500)
7-14
(.500)
4-24 11 2 8 7 26 70


Davidson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Brajkovic F 36 9-15 5-7 0-1 4-12 2 1 0 4 4 23
H. Lee F 33 2-5 8-8 1-4 1-5 0 0 1 1 1 13
S. Mennenga F 23 1-4 0-2 0-0 1-5 1 0 0 1 1 2
F. Loyer G 37 1-5 10-10 0-1 0-2 1 0 1 5 4 12
M. Jones G 35 3-11 2-4 2-8 0-3 1 0 1 1 1 10
N. Boachie-Yiadom   18 3-3 2-2 0-0 2-5 2 1 1 0 3 8
D. Watson   15 0-1 0-0 0-0 0-2 0 1 0 2 2 0
E. Lanier   3 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   200 19-44
(.432)
27-33
(.818)
3-14
(.214)
8-35 7 3 4 15 18 68
Officials: Mark Schnur, A.J. Desai, Brian Dorsey
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.