Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 25, 2022 Moby Arena, Fort Collins, Colorado Attendance: 5,675 |
Nevada | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Washington | F | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 |
W. Baker | C | 27 | 4-7 | 2-3 | 1-3 | 0-9 | 2 | 0 | 0 | 4 | 1 | 11 |
G. Sherfield | G | 39 | 6-15 | 2-2 | 2-7 | 1-2 | 3 | 0 | 1 | 1 | 1 | 16 |
D. Cambridge Jr. | G | 36 | 9-19 | 0-1 | 5-13 | 0-5 | 2 | 1 | 3 | 2 | 3 | 23 |
K. Blackshear | G | 30 | 2-5 | 3-4 | 0-3 | 0-3 | 2 | 0 | 1 | 3 | 4 | 7 |
T. Coleman | 29 | 1-1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 3 | |
K. Hymes | 16 | 2-3 | 2-2 | 0-1 | 2-5 | 0 | 1 | 2 | 1 | 5 | 6 | |
D. Foster | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 2 | 0 | |
A. Huseinovic | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-51 (.471) |
10-14 (.714) |
8-28 (.286) |
4-29 | 12 | 3 | 8 | 14 | 19 | 66 |
Colorado State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Roddy | F | 36 | 6-11 | 5-5 | 1-1 | 2-8 | 6 | 0 | 2 | 1 | 1 | 18 |
D. Thomas | F | 13 | 2-4 | 1-3 | 1-2 | 0-3 | 2 | 0 | 1 | 1 | 4 | 6 |
I. Stevens | G | 37 | 5-12 | 4-4 | 2-6 | 0-5 | 1 | 0 | 0 | 2 | 1 | 16 |
K. Moore | G | 32 | 4-9 | 0-0 | 1-5 | 0-5 | 3 | 0 | 0 | 1 | 1 | 9 |
C. Jacobs | G | 29 | 5-9 | 2-2 | 2-4 | 2-5 | 0 | 0 | 0 | 3 | 4 | 14 |
J. Moors | 26 | 3-3 | 2-4 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 1 | 8 | |
I. Rivera | 14 | 2-4 | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Lake | 13 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-55 (.491) |
15-20 (.750) |
8-23 (.348) |
7-31 | 16 | 1 | 3 | 10 | 13 | 77 |
Officials: David Hall, Tony Padilla, Chad Shepherd