Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
53
Final 1 2 Tot
24 29 53
39 40 79
79
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 24, 2022
CFSB Center, Murray, Kentucky  Attendance: 3,524
Tennessee Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. White Jr. F 34 6-14 0-0 0-5 1-5 1 1 0 2 1 12
M. Diarra F 24 3-8 0-0 1-4 0-2 0 0 0 1 2 7
D. Ramsey F 23 6-8 0-2 0-0 0-2 2 1 1 2 2 12
K. Davidson G 32 2-5 1-1 1-3 1-2 0 0 0 1 0 6
J. Pettway G 5 1-1 0-0 0-0 0-0 0 0 0 1 0 2
J. Clay   26 4-10 0-0 0-3 0-4 1 0 0 0 2 8
S. Goldman   15 0-2 0-0 0-2 1-5 1 1 0 1 2 0
A. Sylla   13 0-2 0-0 0-0 3-3 0 0 2 1 3 0
A. Harvell   10 1-5 0-0 0-4 0-1 0 2 0 1 1 2
D. Quest   8 1-1 0-0 0-0 0-2 0 0 0 2 0 2
C. Christopher   6 0-2 0-0 0-2 0-1 0 0 0 2 1 0
B. Gilliam   2 1-1 0-0 0-0 1-1 0 0 0 0 0 2
J. Stayton   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 25-60
(.417)
1-3
(.333)
2-24
(.083)
8-29 5 5 3 15 14 53


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Williams F 31 10-21 1-2 0-3 7-11 2 0 1 0 2 21
D. Burns F 26 3-6 2-2 0-0 1-4 1 1 2 1 3 8
T. Brown G 33 4-7 4-5 2-3 0-6 6 0 0 1 1 14
J. Hill G 33 4-10 2-2 1-5 2-5 5 0 1 3 0 11
C. Collins G 13 0-4 0-0 0-3 1-1 0 0 1 0 0 0
T. Hannibal   27 4-8 0-0 0-1 0-5 3 0 1 0 2 8
N. McMullen   17 3-4 0-2 0-0 2-3 0 0 0 2 0 6
D. Smith   14 2-3 2-3 1-2 1-4 0 0 0 2 1 7
D. Bostick   2 1-2 2-2 0-1 1-1 0 0 0 0 0 4
J. Sivills   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Thomas   2 0-2 0-0 0-2 0-0 0 0 0 0 0 0
Totals   200 31-67
(.463)
13-18
(.722)
4-20
(.200)
18-46 17 1 6 10 9 79
Officials: John St. Clair, Joey Richardson, Eric Lowe
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.