Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 22, 2022 Hampton Convocation Center, Hampton, Virginia |
High Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Austin | F | 39 | 3-14 | 2-3 | 1-7 | 0-7 | 2 | 3 | 3 | 2 | 1 | 9 |
E. Izunabor | F | 22 | 2-3 | 0-0 | 0-0 | 5-9 | 0 | 2 | 2 | 0 | 5 | 4 |
B. Randleman | G | 43 | 1-3 | 2-3 | 0-0 | 0-3 | 4 | 2 | 0 | 3 | 0 | 4 |
J. Wright | G | 35 | 3-17 | 10-12 | 1-6 | 2-7 | 2 | 0 | 1 | 3 | 4 | 17 |
J. House | G | 30 | 3-11 | 3-6 | 1-5 | 1-6 | 1 | 1 | 2 | 4 | 4 | 10 |
R. Peterson III | 21 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
A. Holt | 17 | 6-6 | 3-8 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 5 | 15 | |
B. Childress | 14 | 1-2 | 0-0 | 1-2 | 1-2 | 1 | 0 | 2 | 1 | 0 | 3 | |
B. Williams | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | |
Totals | 225 | 20-59 (.339) |
20-32 (.625) |
4-21 (.190) |
12-40 | 13 | 8 | 11 | 18 | 22 | 64 |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Garvin | F | 33 | 6-17 | 6-9 | 0-2 | 5-12 | 1 | 0 | 2 | 7 | 5 | 18 |
D. Dickens | F | 27 | 4-4 | 0-0 | 0-0 | 4-9 | 1 | 3 | 0 | 2 | 5 | 8 |
R. Dean | G | 44 | 4-17 | 3-5 | 2-8 | 0-7 | 6 | 0 | 3 | 5 | 2 | 13 |
R. Bethea Jr. | G | 38 | 5-10 | 5-9 | 0-1 | 5-11 | 1 | 0 | 2 | 0 | 3 | 15 |
D. Epps | G | 27 | 2-6 | 0-0 | 0-1 | 5-13 | 2 | 1 | 0 | 3 | 5 | 4 |
M. Haskett Jr | 26 | 0-3 | 0-0 | 0-2 | 0-4 | 2 | 0 | 1 | 2 | 3 | 0 | |
M. Godwin | 19 | 2-9 | 0-0 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | |
A. Nesbitt | 9 | 2-5 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 | |
L. Therrien | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 225 | 25-71 (.352) |
14-23 (.609) |
4-22 (.182) |
22-59 | 14 | 4 | 9 | 21 | 26 | 68 |
Officials: , ,