Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 22, 2022 Corbett Sports Center, Greensboro, North Carolina Attendance: 3,523 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carralero | F | 29 | 3-6 | 0-0 | 0-2 | 1-7 | 4 | 1 | 3 | 4 | 3 | 6 |
C. Henderson Jr. | G | 36 | 7-13 | 0-0 | 4-7 | 0-5 | 2 | 0 | 1 | 1 | 3 | 18 |
J. Whitfield | G | 36 | 6-12 | 0-0 | 5-10 | 0-2 | 2 | 0 | 0 | 2 | 2 | 17 |
R. Clemons | G | 35 | 2-4 | 1-1 | 0-1 | 0-3 | 4 | 0 | 0 | 1 | 1 | 5 |
A. McCullough | G | 23 | 1-3 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 0 | 2 | 3 |
M. Thompson | 28 | 7-10 | 1-2 | 5-7 | 0-2 | 3 | 0 | 0 | 2 | 1 | 20 | |
J. Lusane | 13 | 2-5 | 0-0 | 0-1 | 0-2 | 1 | 1 | 0 | 2 | 2 | 4 | |
Totals | 200 | 28-53 (.528) |
2-3 (.667) |
15-31 (.484) |
2-25 | 18 | 2 | 4 | 12 | 14 | 73 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Smith | F | 27 | 8-12 | 5-7 | 1-1 | 4-9 | 1 | 1 | 1 | 1 | 2 | 22 |
M. Watson | F | 23 | 2-12 | 0-0 | 1-5 | 1-2 | 4 | 0 | 2 | 1 | 1 | 5 |
J. Whatley | F | 12 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 4 | 2 |
D. Horton | G | 38 | 8-13 | 0-0 | 4-7 | 1-7 | 0 | 0 | 2 | 1 | 0 | 20 |
D. Beatty | G | 23 | 1-4 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 |
K. Langley | 26 | 2-7 | 1-2 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 1 | 5 | |
T. Maye | 19 | 2-6 | 1-3 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | 5 | |
J. Robinson | 15 | 2-4 | 1-2 | 1-2 | 1-1 | 1 | 0 | 0 | 1 | 0 | 6 | |
W. Filmore | 14 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | |
M. Matthews | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 28-63 (.444) |
8-14 (.571) |
8-19 (.421) |
14-37 | 10 | 2 | 9 | 9 | 12 | 72 |
Officials: Corey Haney, Adam Flore, Ken Pike