Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 22, 2022 Thomas & Mack Center, Las Vegas, Nevada Attendance: 4,466 |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Gorener | F | 35 | 2-9 | 2-2 | 2-9 | 1-4 | 2 | 0 | 0 | 0 | 4 | 8 |
T. Anderson | F | 34 | 7-12 | 3-4 | 2-5 | 4-9 | 3 | 0 | 0 | 0 | 3 | 19 |
S. Robinson | F | 10 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 |
O. Moore | G | 35 | 5-10 | 5-6 | 2-3 | 3-7 | 3 | 2 | 0 | 3 | 2 | 17 |
T. Smith | G | 34 | 3-11 | 0-1 | 3-11 | 1-2 | 3 | 0 | 0 | 1 | 4 | 9 |
A. Cardenas Torre | 25 | 0-3 | 0-0 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 4 | 0 | |
M. Amey Jr. | 15 | 2-5 | 0-0 | 2-4 | 1-3 | 0 | 2 | 0 | 0 | 0 | 6 | |
C. Simmons | 12 | 0-4 | 1-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | |
Totals | 200 | 20-58 (.345) |
11-15 (.733) |
11-37 (.297) |
10-29 | 14 | 5 | 4 | 7 | 18 | 62 |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hamm Jr. | F | 28 | 2-4 | 2-2 | 1-1 | 1-14 | 3 | 2 | 0 | 3 | 3 | 7 |
B. Hamilton | G | 33 | 10-19 | 8-10 | 2-3 | 4-9 | 0 | 0 | 0 | 0 | 1 | 30 |
K. Gilbert | G | 32 | 2-4 | 3-5 | 0-2 | 2-5 | 4 | 1 | 0 | 3 | 3 | 7 |
J. McCabe | G | 30 | 4-8 | 0-2 | 3-6 | 0-2 | 2 | 0 | 1 | 2 | 1 | 11 |
M. Nuga | G | 26 | 3-5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 8 |
J. Webster | 21 | 1-4 | 0-0 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
V. Iwuakor | 18 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
D. Muoka | 12 | 1-1 | 1-1 | 0-0 | 0-2 | 0 | 2 | 1 | 1 | 2 | 3 | |
Totals | 200 | 24-48 (.500) |
16-22 (.727) |
6-15 (.400) |
8-38 | 12 | 5 | 2 | 12 | 15 | 70 |
Officials: Randy Richardson, Casey McClellan, Shawn Lehigh