Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
29 37 66
32 42 74
74
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 22, 2022
CFSB Center, Murray, Kentucky  Attendance: 4,722
UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Curry F 23 4-8 2-3 0-0 3-6 2 2 0 0 4 10
J. Endicott F 22 1-5 0-0 0-1 2-6 0 1 0 2 2 2
K. Jeffries G 30 1-6 2-2 0-1 0-1 1 0 0 5 3 4
M. Henderson G 27 2-7 2-2 2-6 0-0 2 0 1 3 4 8
K. Simon G 25 6-11 4-7 0-4 1-7 0 1 1 1 4 16
B. Andre   30 7-14 2-3 1-5 4-11 0 0 0 1 2 17
D. Didenko   27 1-9 2-2 1-7 0-4 0 0 0 1 3 5
G. Hurst   13 0-2 0-0 0-1 1-2 0 1 0 0 1 0
D. Kamwanga   3 2-2 0-0 0-0 1-2 0 1 1 0 1 4
J. Morris   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-64
(.375)
14-19
(.737)
4-25
(.160)
15-45 5 6 3 15 24 66


Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Williams F 34 12-17 9-13 0-1 8-15 3 1 2 3 2 33
D. Burns F 28 1-2 0-0 0-0 3-4 0 2 4 0 5 2
T. Brown G 39 2-18 5-6 1-11 2-10 2 0 1 1 0 10
J. Hill G 32 4-13 4-4 1-7 0-3 2 0 1 2 2 13
C. Collins G 17 0-5 2-2 0-4 0-1 0 1 1 1 2 2
T. Hannibal   26 0-3 5-8 0-1 3-10 4 0 0 1 3 5
D. Smith   18 3-5 0-0 1-3 0-0 1 0 0 0 2 7
N. McMullen   6 1-2 0-0 0-0 0-0 0 1 0 0 1 2
Totals   200 23-65
(.354)
25-33
(.758)
3-27
(.111)
17-45 12 5 9 8 17 74
Officials: Alex Manuel, Jeremy Trussell, Rick Shoulders
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.