Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 20, 2022 Skyhawk Arena, Martin, Tennessee Attendance: 1,907 |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Walker | F | 35 | 4-8 | 4-5 | 0-0 | 3-8 | 1 | 0 | 1 | 0 | 1 | 12 |
E. Hutchins-Everett | C | 22 | 8-9 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 3 | 16 |
T. Silver | G | 34 | 6-10 | 9-11 | 3-7 | 0-5 | 6 | 1 | 0 | 3 | 4 | 24 |
C. Paez | G | 31 | 0-4 | 0-2 | 0-3 | 2-5 | 5 | 1 | 0 | 2 | 1 | 0 |
A. Woodard | G | 24 | 4-6 | 2-2 | 1-3 | 2-7 | 3 | 0 | 2 | 2 | 4 | 11 |
C. Copeland | 21 | 4-8 | 0-0 | 1-3 | 0-5 | 1 | 0 | 0 | 0 | 0 | 9 | |
C. Stone-Carrawell | 9 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
C. Merritt | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | |
D. Calderon | 6 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Scott | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Peavy | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 197 | 26-52 (.500) |
15-20 (.750) |
5-21 (.238) |
8-41 | 17 | 4 | 4 | 14 | 17 | 72 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Curry | F | 29 | 3-6 | 0-0 | 0-0 | 1-6 | 1 | 0 | 1 | 2 | 2 | 6 |
B. Andre | F | 20 | 2-8 | 0-0 | 2-4 | 1-4 | 0 | 0 | 0 | 0 | 2 | 6 |
C. Nix | F | 13 | 0-3 | 0-0 | 0-0 | 3-3 | 0 | 1 | 0 | 1 | 4 | 0 |
K. Jeffries | G | 27 | 5-8 | 4-5 | 0-2 | 1-2 | 4 | 0 | 2 | 2 | 4 | 14 |
K. Simon | G | 27 | 2-10 | 3-4 | 2-5 | 2-4 | 1 | 0 | 2 | 1 | 4 | 9 |
M. Henderson | 29 | 2-12 | 2-4 | 0-6 | 0-1 | 1 | 0 | 1 | 2 | 1 | 6 | |
J. Endicott | 25 | 5-9 | 3-5 | 0-1 | 3-8 | 2 | 1 | 1 | 2 | 1 | 13 | |
G. Hurst | 19 | 0-1 | 0-0 | 0-1 | 1-3 | 3 | 0 | 0 | 1 | 0 | 0 | |
D. Didenko | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Morris | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-60 (.333) |
12-18 (.667) |
5-21 (.238) |
13-33 | 12 | 2 | 7 | 11 | 19 | 57 |
Officials: Craig Murley, Kevin Mathis, Anthony Eades