Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
32 41 73
36 35 71
71
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 19, 2022
Kimmel Arena, Asheville, North Carolina  Attendance: 441
North Carolina A&T
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Watson F 32 6-18 2-2 0-2 2-6 1 0 1 3 3 14
J. Whatley F 22 3-6 1-2 1-2 1-6 0 1 1 1 3 8
C. Smith F 18 2-9 2-3 0-0 8-10 0 1 1 1 3 6
D. Beatty G 36 5-11 2-3 3-5 0-1 5 0 1 1 1 15
D. Horton G 35 7-10 3-3 0-1 4-10 1 0 1 1 1 17
T. Maye   24 3-7 0-0 0-0 2-2 1 0 1 0 1 6
K. Langley   17 1-1 0-0 0-0 0-1 4 1 1 2 3 2
W. Filmore   6 1-2 0-0 0-0 0-0 0 0 1 1 2 2
J. Jackson   5 0-1 1-2 0-0 0-0 0 0 0 0 0 1
J. Robinson   3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
H. Morrice   2 0-0 0-0 0-0 0-0 0 1 0 0 1 0
Totals   200 29-66
(.439)
11-15
(.733)
4-10
(.400)
21-41 12 4 8 11 18 73


UNC Asheville
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Pember F 32 4-6 10-11 2-2 1-5 1 3 2 2 4 20
C. Jude F 31 4-10 0-0 4-8 1-6 1 0 0 1 2 12
J. Battle F 26 4-7 1-2 0-1 2-3 1 0 0 1 3 9
T. Stephney G 36 3-9 0-0 1-5 1-5 3 0 2 4 1 7
T. Jones G 35 6-12 2-2 5-11 3-6 2 0 0 2 3 19
L. Thorpe   17 1-4 2-4 0-2 0-0 5 0 1 1 2 4
B. Marable   11 0-1 0-0 0-0 1-2 0 0 0 2 2 0
S. Mason   8 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Q. Kimble   4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 22-50
(.440)
15-19
(.789)
12-29
(.414)
10-30 13 3 5 14 17 71
Officials: R.B. Clyburn, Jemel Spearman, Jerry Heater
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.