Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
32 32 64
28 44 72
72
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2022
Freedom Hall Civic Center, Johnson City, Tennessee  Attendance: 3,270
Mercer
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Glisson III F 35 8-14 1-4 0-3 2-7 0 0 0 3 3 17
F. Haase F 34 6-11 2-2 3-6 1-5 4 0 0 2 1 17
S. Walker Jr. G 38 1-5 0-0 0-4 0-3 5 0 2 1 3 2
J. Johnson G 36 3-8 5-5 3-8 0-3 0 2 1 2 2 14
J. Jones G 18 2-4 1-1 1-2 0-3 0 0 0 2 1 6
K. Robertson   23 1-4 2-2 0-1 0-5 4 0 1 1 4 4
S. Grant   11 2-5 0-0 0-0 0-1 0 1 0 1 0 4
J. Greco   6 0-1 0-0 0-1 0-0 2 0 0 0 0 0
Totals   201 23-52
(.442)
11-14
(.786)
7-25
(.280)
7-32 15 3 4 13 14 64


East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 34 6-12 1-2 1-4 1-6 1 1 2 1 1 14
J. Seymour F 20 1-2 0-0 0-1 1-4 0 0 0 0 1 2
L. Brewer G 35 6-14 3-4 3-6 1-4 2 0 1 3 2 18
J. King G 33 4-10 2-3 2-6 0-3 2 1 1 3 1 12
D. Sloan G 33 10-17 0-1 3-4 0-1 7 1 2 0 1 23
C. Weber   21 1-3 0-0 1-2 0-4 0 0 0 0 2 3
M. Yasser   19 0-1 0-0 0-0 3-6 0 0 1 0 3 0
K. Charles   4 0-1 0-0 0-0 1-2 0 0 0 0 1 0
Totals   199 28-60
(.467)
6-10
(.600)
10-23
(.435)
9-33 12 3 7 8 12 72
Officials: Hunter Allen, Jason Baker, Mike Terry
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.