Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 18, 2022 Stuart Siegel Center, Richmond, Virginia |
Davidson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Brajkovic | F | 31 | 6-9 | 5-6 | 2-2 | 0-5 | 0 | 1 | 0 | 1 | 1 | 19 |
S. Mennenga | F | 30 | 1-1 | 0-0 | 0-0 | 0-6 | 2 | 0 | 0 | 1 | 2 | 2 |
F. Loyer | G | 37 | 4-10 | 4-4 | 2-4 | 0-3 | 4 | 0 | 0 | 7 | 4 | 14 |
H. Lee | G | 34 | 2-7 | 1-2 | 1-4 | 1-6 | 3 | 0 | 0 | 2 | 2 | 6 |
M. Jones | G | 33 | 5-8 | 0-0 | 3-5 | 3-6 | 1 | 0 | 1 | 3 | 1 | 13 |
N. Boachie-Yiadom | 13 | 1-3 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Watson | 13 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 2 | |
G. Huffman | 8 | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Totals | 199 | 22-44 (.500) |
11-14 (.786) |
8-16 (.500) |
6-32 | 12 | 1 | 2 | 17 | 10 | 63 |
VCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Williams Jr. | F | 37 | 5-9 | 2-2 | 4-7 | 1-7 | 4 | 2 | 1 | 0 | 0 | 16 |
L. Stockard III | F | 15 | 1-5 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 3 | 3 | 2 |
A. Baldwin Jr. | G | 39 | 3-10 | 2-2 | 2-3 | 1-3 | 7 | 0 | 5 | 0 | 2 | 10 |
J. Nunn | G | 34 | 3-8 | 3-3 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 9 |
K. Curry | G | 31 | 5-6 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 4 | 10 |
H. Ward | 20 | 4-10 | 0-0 | 0-0 | 0-3 | 1 | 1 | 1 | 1 | 1 | 8 | |
M. Tsohonis | 13 | 1-3 | 0-0 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 2 | |
J. DeLoach | 10 | 2-2 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 4 | 4 | |
M. Brown-Jones | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 24-53 (.453) |
7-9 (.778) |
6-15 (.400) |
3-20 | 18 | 4 | 10 | 7 | 16 | 61 |
Officials: Lamar Simpson, Brooks Wells, Chance Moore