Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
33 38 71
42 36 78
78
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 15, 2022
Qubein Center, High Point, North Carolina  Attendance: 3,375
North Carolina A&T
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Watson F 32 7-14 2-5 1-6 0-5 2 0 1 2 2 17
C. Smith F 18 2-3 0-2 1-1 0-1 2 1 2 1 1 5
J. Whatley F 15 1-2 0-0 1-1 1-1 0 0 0 2 3 3
D. Horton G 29 5-15 0-0 3-10 3-9 5 2 0 1 2 13
D. Beatty G 21 5-9 1-1 3-6 0-2 1 0 0 2 4 14
W. Filmore   22 2-4 0-0 0-0 2-2 0 1 0 0 1 4
T. Maye   22 1-5 1-2 0-0 3-6 1 0 2 0 2 3
K. Langley   19 3-7 0-0 0-0 2-5 4 0 0 4 0 6
J. Robinson   16 1-3 0-0 0-1 0-0 1 0 0 1 1 2
J. Jackson   6 1-2 2-2 0-0 1-1 0 0 0 0 3 4
Totals   200 28-64
(.438)
6-12
(.500)
9-25
(.360)
15-36 16 4 5 16 19 71


High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 34 7-12 1-2 0-3 3-11 3 1 0 2 2 15
E. Izunabor F 23 3-4 0-0 0-0 3-7 2 2 2 3 3 6
J. Wright G 39 8-17 9-12 3-9 0-1 5 0 3 2 1 28
J. House G 36 5-15 5-8 1-7 2-6 7 1 1 1 1 16
B. Randleman G 35 2-3 0-1 0-1 0-4 3 1 4 2 3 4
A. Holt   17 3-3 0-0 0-0 2-3 0 1 0 2 0 6
R. Peterson III   9 0-1 0-0 0-0 0-1 0 0 0 1 1 0
B. Childress   7 1-2 0-0 1-2 0-0 0 1 0 0 1 3
Totals   200 29-57
(.509)
15-23
(.652)
5-22
(.227)
10-34 20 7 10 13 12 78
Officials: Scott Arbogast, JW Lucas, Jeremy Mosier
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.