Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 Tot
36 40 76
37 34 71
71
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 15, 2022
Carrier Dome, Syracuse, New York  Attendance: 17,287
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Butler F 9 1-2 0-2 0-1 1-2 2 0 0 1 3 2
N. McLeod C 12 2-3 0-0 0-0 0-0 0 0 0 1 1 4
C. Mills G 32 6-9 2-2 5-6 0-2 5 1 2 3 1 19
R. Evans G 30 5-9 3-3 2-4 1-3 5 0 2 1 2 15
A. Polite G 18 2-7 2-2 1-1 0-7 3 0 0 0 0 7
M. Cleveland   20 4-5 1-4 0-0 0-3 1 0 0 1 2 9
W. Wilkes   19 4-8 0-0 3-6 0-0 3 0 0 1 0 11
H. Prieto   15 2-2 0-0 0-0 0-0 0 0 3 0 1 4
Q. Ballard   13 1-1 0-0 0-0 1-2 0 1 0 1 2 2
C. Fletcher   10 1-4 0-0 1-1 0-3 1 0 0 0 2 3
J. Warley   10 0-1 0-0 0-1 0-0 1 0 0 0 1 0
Totals   188 28-51
(.549)
8-13
(.615)
12-20
(.600)
5-25 21 2 7 10 15 76


Syracuse
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Swider F 40 5-10 3-3 4-7 0-7 1 0 1 1 2 17
J. Boeheim F 29 3-9 0-0 0-0 3-7 2 0 0 1 2 6
J. Edwards C 34 5-7 5-8 0-0 3-7 1 3 0 1 3 15
B. Boeheim G 40 6-13 4-4 2-6 0-2 3 0 0 1 2 18
J. Girard III G 36 3-8 4-4 1-4 2-4 3 0 1 5 2 11
S. Torrence   16 2-4 0-0 0-0 0-0 4 0 0 1 0 4
F. Anselem   6 0-0 0-0 0-0 0-0 0 0 0 0 3 0
Totals   201 24-51
(.471)
16-19
(.842)
7-17
(.412)
8-29 14 3 2 12 14 71
Officials: Jeff Clark, Clarence Armstrong, Roger Ayers
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.