Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 15, 2022 Humphrey Coliseum, Starkville, Mississippi |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Gurley | F | 13 | 1-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 5 | 2 |
C. Bediako | C | 21 | 3-5 | 5-6 | 0-0 | 1-6 | 2 | 1 | 1 | 0 | 1 | 11 |
K. Ellis | G | 34 | 3-10 | 5-5 | 3-6 | 2-7 | 3 | 1 | 2 | 1 | 4 | 14 |
J. Shackelford | G | 32 | 6-16 | 4-5 | 1-9 | 1-5 | 1 | 0 | 2 | 1 | 0 | 17 |
J. Quinerly | G | 23 | 1-5 | 3-4 | 0-2 | 1-1 | 2 | 0 | 0 | 4 | 3 | 5 |
J. Davison | 30 | 2-4 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 3 | 3 | 5 | |
D. Miles | 20 | 4-7 | 4-4 | 2-4 | 4-6 | 1 | 0 | 0 | 2 | 1 | 14 | |
J. Rojas | 17 | 1-4 | 3-4 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 4 | 6 | |
J. Gary | 8 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 4 | 2 | |
J. Holt | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-56 (.393) |
24-28 (.857) |
8-29 (.276) |
13-32 | 12 | 3 | 7 | 15 | 26 | 76 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brooks | F | 33 | 6-12 | 4-6 | 0-3 | 5-10 | 0 | 1 | 1 | 0 | 2 | 16 |
D. Jeffries | F | 23 | 2-6 | 0-1 | 1-4 | 0-2 | 1 | 1 | 1 | 2 | 2 | 5 |
T. Smith | F | 20 | 2-6 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 5 | 6 |
I. Molinar | G | 35 | 8-17 | 7-8 | 1-2 | 1-6 | 4 | 0 | 2 | 3 | 2 | 24 |
S. Moore | G | 26 | 3-10 | 9-9 | 0-4 | 1-5 | 1 | 0 | 1 | 1 | 2 | 15 |
A. Garcia | 24 | 2-4 | 4-8 | 0-1 | 3-7 | 1 | 0 | 2 | 2 | 2 | 8 | |
C. Matthews | 23 | 1-2 | 2-4 | 0-0 | 4-5 | 1 | 0 | 1 | 1 | 4 | 4 | |
R. Watts | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Davis | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
D. Fountain | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Carter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 (.407) |
28-38 (.737) |
2-16 (.125) |
18-43 | 9 | 2 | 8 | 13 | 21 | 78 |
Officials: Terry Wymer, Chuck Jones, Todd Austin