Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
36 37 73
45 43 88
88
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 15, 2022
Cameron Indoor Stadium, Durham, North Carolina
North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 40 2-5 2-2 1-2 2-7 1 0 1 3 4 7
E. Dowuona F 27 5-11 0-2 0-0 9-9 1 1 0 0 4 10
D. Seabron G 40 7-17 2-3 0-0 4-10 2 0 2 3 1 16
T. Smith G 36 8-21 2-3 1-9 0-2 1 1 0 1 2 19
T. Allen G 19 2-5 0-0 1-3 0-1 3 0 1 1 0 5
J. Gibson   13 2-2 0-0 0-0 2-2 0 1 0 0 1 4
C. Morsell   11 1-4 0-0 1-2 0-1 0 0 2 0 0 3
B. Pass   11 2-4 0-0 1-2 0-0 2 0 1 0 4 5
C. Hayes   9 2-6 0-0 0-1 0-0 1 0 3 3 1 4
Totals   206 31-75
(.413)
6-10
(.600)
5-19
(.263)
22-38 11 3 10 11 17 73


Duke
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Banchero F 33 8-11 5-8 0-0 2-8 4 1 1 4 0 21
W. Moore Jr. F 33 6-8 3-3 0-0 1-4 1 0 1 4 2 15
A. Griffin F 27 1-6 0-0 1-4 1-2 2 0 0 0 2 3
M. Williams C 26 9-12 1-3 0-0 6-11 2 8 1 1 0 19
T. Keels G 35 5-13 0-0 2-6 2-5 9 0 5 2 3 12
J. Roach   23 0-1 2-2 0-0 1-1 4 0 0 0 2 2
J. Baker   12 2-5 1-4 1-3 1-2 1 0 0 0 0 6
T. John   11 4-4 2-4 0-0 1-2 0 1 0 0 1 10
B. Jones   0 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 35-60
(.583)
14-24
(.583)
4-13
(.308)
15-38 23 10 8 12 10 88
Officials: Ron Groover, Bert Smith, Jeb Hartness
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.