Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
82
Final 1 2 Tot
48 34 82
35 25 60
60
2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET10:15 PM GMT6:15 PM 北京时间3:15 PM MST5:15 PM EST, Jan 15, 2022
Curb Event Center, Nashville, Tennessee  Attendance: 2,432
Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Burns F 24 2-2 0-1 0-0 3-3 1 0 1 0 3 4
K. Williams F 18 5-9 2-6 1-3 1-5 1 1 4 0 3 13
T. Brown G 38 5-10 4-4 4-7 1-6 3 0 1 1 2 18
J. Hill G 35 10-19 8-11 8-11 1-2 3 0 0 2 0 36
C. Collins G 25 0-1 0-0 0-1 0-3 3 0 0 0 1 0
T. Hannibal   24 2-4 1-3 1-1 0-4 1 0 2 1 2 6
J. Skipper-Brown   18 1-2 1-4 0-1 0-2 1 2 0 3 3 3
D. Smith   8 0-0 0-0 0-0 0-1 0 0 0 0 0 0
N. McMullen   7 1-2 0-0 0-0 1-5 0 0 0 0 3 2
D. Bostick   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
J. Sivills   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Thomas   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   201 26-51
(.510)
16-29
(.552)
14-25
(.560)
7-32 13 3 8 8 17 82


Belmont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Muszynski C 28 4-9 4-5 0-0 3-8 1 0 0 1 3 12
B. Sheppard G 34 5-10 2-2 1-4 2-7 0 0 1 2 2 13
G. Murphy G 30 2-7 0-2 0-3 1-4 4 0 0 1 3 4
W. Richard G 29 3-12 1-2 0-5 3-9 0 0 0 2 3 7
L. Smith G 26 4-6 0-0 3-4 0-2 0 0 0 1 3 11
J. Wood   19 4-9 0-0 0-3 1-3 1 0 0 0 1 8
T. Pierson   16 1-2 0-0 1-2 0-0 3 0 0 2 2 3
F. Jakubicek   9 1-3 0-0 0-2 0-2 1 0 0 1 2 2
E. Brauns   5 0-1 0-0 0-0 1-1 0 1 0 1 1 0
E. Bellinger   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
D. Sabin   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-59
(.407)
7-11
(.636)
5-23
(.217)
12-37 10 1 1 13 20 60
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.