Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET10:29 PM GMT6:29 PM 北京时间3:29 PM MST5:29 PM EST, Jan 15, 2022 David L. Whitney Gymnasium, Lorman, Mississippi Attendance: 312 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hopkins | F | 27 | 2-5 | 2-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 2 | 6 |
J. Nicholas | F | 26 | 4-6 | 3-10 | 0-0 | 3-12 | 0 | 1 | 2 | 0 | 2 | 11 |
B. Etienne | G | 34 | 8-17 | 3-4 | 3-6 | 1-2 | 1 | 0 | 2 | 0 | 2 | 22 |
P. Henry | G | 33 | 4-12 | 1-3 | 1-4 | 1-1 | 2 | 0 | 2 | 0 | 3 | 10 |
A. Lawson | G | 17 | 3-4 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 8 |
J. Walker III | 22 | 1-7 | 2-2 | 0-1 | 0-1 | 2 | 0 | 0 | 5 | 3 | 4 | |
Y. Rasas | 12 | 2-3 | 0-0 | 1-2 | 2-3 | 0 | 1 | 1 | 0 | 3 | 5 | |
J. Gilliam | 11 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | |
B. Gresham | 9 | 3-3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 1 | 6 | |
J. Jones | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Barnes | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-62 (.435) |
13-23 (.565) |
5-16 (.313) |
15-35 | 7 | 3 | 9 | 7 | 18 | 72 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Agnew | F | 25 | 4-8 | 1-1 | 0-1 | 0-3 | 1 | 0 | 1 | 2 | 3 | 9 |
L. Henry | C | 37 | 3-11 | 4-5 | 1-5 | 1-1 | 0 | 0 | 0 | 2 | 4 | 11 |
J. Thomas | G | 37 | 9-10 | 6-9 | 2-2 | 0-8 | 5 | 1 | 0 | 3 | 2 | 26 |
B. Joshua | G | 19 | 3-7 | 0-0 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 1 | 7 |
K. Montgomery | G | 18 | 2-4 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 5 |
D. Brewton | 29 | 3-6 | 0-0 | 1-2 | 0-6 | 2 | 0 | 1 | 4 | 4 | 7 | |
O. Walker | 22 | 2-4 | 0-1 | 2-3 | 1-6 | 0 | 0 | 1 | 0 | 1 | 6 | |
L. Marshall | 8 | 0-1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
P. King | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
D. Carter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-51 (.510) |
14-21 (.667) |
7-17 (.412) |
10-37 | 9 | 1 | 3 | 14 | 18 | 73 |
Officials: Trent Dews, Ronald Wilcots Jr., Kelly Davis