Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 13, 2022 Resch Center, Green Bay, Wisconsin Attendance: 1,342 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carrasco | F | 16 | 1-3 | 3-4 | 0-0 | 2-3 | 2 | 2 | 0 | 1 | 5 | 5 |
N. McClure | G | 40 | 3-7 | 0-0 | 2-4 | 2-4 | 3 | 1 | 1 | 0 | 3 | 8 |
A. Seay | G | 35 | 7-18 | 2-2 | 0-3 | 1-9 | 1 | 0 | 1 | 1 | 2 | 16 |
B. Stanton III | G | 28 | 1-5 | 1-2 | 1-4 | 0-3 | 2 | 0 | 1 | 2 | 3 | 4 |
M. DePersia | G | 17 | 1-3 | 0-0 | 1-2 | 2-4 | 5 | 0 | 0 | 0 | 1 | 3 |
B. Maxwell | 33 | 6-11 | 3-4 | 3-7 | 0-3 | 1 | 0 | 2 | 0 | 2 | 18 | |
B. LaStrap | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 2 | 0 | |
C. Isitua | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | |
D. Pandev | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-51 (.373) |
9-12 (.750) |
7-21 (.333) |
7-27 | 15 | 3 | 5 | 11 | 22 | 54 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Meyer | F | 30 | 2-6 | 2-2 | 1-2 | 2-3 | 0 | 0 | 2 | 2 | 3 | 7 |
J. Kellogg III | F | 21 | 0-2 | 2-4 | 0-0 | 3-5 | 1 | 2 | 0 | 0 | 0 | 2 |
R. Tucker | G | 37 | 5-10 | 4-4 | 3-7 | 0-8 | 1 | 0 | 0 | 1 | 2 | 17 |
K. McGee | G | 33 | 4-13 | 4-4 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 2 | 12 |
L. Stieber | G | 31 | 1-3 | 0-0 | 1-3 | 0-3 | 7 | 0 | 1 | 2 | 4 | 3 |
D. Ivory | 27 | 5-9 | 5-6 | 4-7 | 1-5 | 1 | 1 | 0 | 3 | 3 | 19 | |
C. Kirciman | 21 | 2-4 | 4-6 | 1-3 | 1-5 | 2 | 0 | 0 | 2 | 3 | 9 | |
Totals | 200 | 19-47 (.404) |
21-26 (.808) |
10-25 (.400) |
10-34 | 15 | 3 | 3 | 12 | 17 | 69 |
Officials: Bobby Daw, Peter Juzenas, John Floyd