Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
57
Final 1 2 Tot
29 28 57
35 38 73
73
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 13, 2022
Pan American Center, Las Cruces, New Mexico  Attendance: 5,131
Tarleton St.
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gipson G 38 8-20 2-2 5-11 1-2 2 0 1 1 1 23
F. Hicks G 38 2-10 5-6 1-4 0-8 3 0 1 2 2 10
N. McDavid G 28 2-2 0-0 0-0 0-3 1 0 0 0 2 4
T. Small G 23 1-4 0-0 0-1 0-1 1 1 1 2 4 2
S. Bogues G 19 2-5 0-2 0-2 1-4 1 0 1 2 4 4
J. Hopkins   19 2-5 0-0 0-1 0-0 0 0 0 2 1 4
J. Moore   19 2-3 2-3 0-0 1-4 1 0 1 3 1 6
B. Brown   6 0-3 4-4 0-0 2-3 0 0 1 0 0 4
G. Levesque   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Winslow   3 0-1 0-0 0-1 0-0 0 0 1 0 0 0
J. Holden   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Jack   2 0-2 0-0 0-0 1-1 0 0 0 0 0 0
Totals   200 19-55
(.345)
13-17
(.765)
6-20
(.300)
6-27 9 1 7 12 15 57


New Mexico State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. McCants F 20 2-4 0-1 0-0 3-6 2 2 1 2 3 4
W. McNair Jr. F 19 3-7 0-0 0-2 3-6 2 3 0 1 2 6
T. Allen G 34 5-10 2-2 3-6 0-6 1 0 3 5 1 15
J. Rice G 33 2-11 0-0 2-5 2-9 4 1 0 2 4 6
C. Henry G 29 5-7 2-2 3-5 0-2 2 0 1 0 0 15
D. Tillman   20 1-3 1-2 0-1 0-2 1 1 0 3 5 3
M. Peake   19 5-7 0-0 2-4 1-3 1 0 0 1 0 12
M. McKinney Jr.   13 3-5 2-3 1-3 0-0 2 0 1 2 1 9
V. Cotton   9 1-2 0-0 1-2 0-2 1 0 0 1 1 3
L. Williams   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Crawford   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 27-56
(.482)
7-10
(.700)
12-28
(.429)
9-36 16 7 6 17 17 73
Officials: Kelly Self, Glen Mayberry, Rob Kueneman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.