Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
68
Final 1 2 Tot
28 40 68
42 25 67
67
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 12, 2022
Charles Koch Arena, Wichita, Kansas  Attendance: 8,089
Tulane
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Cross F 22 5-9 0-0 0-0 0-4 3 0 2 3 3 10
J. Cook G 38 5-14 6-6 2-7 1-3 5 0 2 2 1 18
J. Forbes G 36 7-10 4-6 2-5 0-7 1 0 0 2 1 20
S. James G 35 4-8 1-2 1-5 0-3 3 0 1 0 3 10
R. McGee G 29 0-3 0-0 0-1 1-6 0 1 2 0 2 0
D. Baker   13 4-7 0-1 2-3 0-1 1 0 0 1 1 10
N. Days   12 0-1 0-0 0-0 0-2 0 2 0 0 0 0
Q. Scott   5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
S. Spencer   4 0-1 0-0 0-1 0-0 0 0 0 0 1 0
J. Coleman   3 0-1 0-0 0-1 0-0 2 0 0 0 0 0
T. Pope   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   198 25-54
(.463)
11-15
(.733)
7-23
(.304)
4-30 15 3 7 8 13 68


Wichita State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Pleasant F 33 1-5 1-1 0-2 1-4 0 2 1 0 2 3
C. Jackson F 14 2-4 0-0 0-0 1-2 2 1 0 2 3 4
T. Etienne G 38 6-16 2-3 6-13 0-0 3 0 0 2 4 20
R. Council IV G 33 4-10 3-3 1-4 3-15 0 0 0 3 1 12
C. Porter Jr. G 33 6-9 5-6 1-3 1-9 4 1 4 2 2 18
Q. Grant   28 2-10 0-0 2-7 1-4 3 1 0 1 2 6
K. Pohto   12 1-3 2-2 0-0 2-3 0 0 0 1 1 4
C. Jenkins   10 0-1 0-0 0-1 0-0 0 0 1 0 1 0
Totals   201 22-58
(.379)
13-15
(.867)
10-30
(.333)
10-38 12 5 6 12 16 67
Officials: Rob Rorke, William Covington Sr., Bill Elk
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.