Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
55
Final 1 2 Tot
34 21 55
27 37 64
64
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 12, 2022
Alaska Airlines Arena, Seattle, Washington
California
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Anticevich F 30 3-9 0-0 1-1 2-5 1 0 0 1 2 7
A. Kelly F 29 2-7 0-1 0-0 1-5 1 2 1 3 4 4
K. Kuany F 20 2-2 0-0 1-1 0-3 1 0 0 5 3 5
J. Shepherd G 37 4-7 3-4 1-2 0-1 1 0 1 2 3 12
J. Hyder G 16 1-4 0-0 0-1 0-0 2 0 0 1 1 2
J. Celestine   28 4-7 0-0 0-1 0-3 2 0 2 1 2 8
S. Alajiki   14 3-3 0-0 1-1 0-3 1 0 0 0 0 7
M. Foreman   12 1-5 0-0 0-4 1-1 0 0 0 0 1 2
L. Thiemann   9 3-3 0-0 0-0 0-1 1 0 0 3 2 6
O. Anyanwu   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Roberson   2 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   201 24-48
(.500)
3-5
(.600)
4-11
(.364)
4-23 10 2 4 17 18 55


Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Matthews Jr. F 34 4-9 1-2 0-3 1-5 0 0 1 2 1 9
N. Roberts F 30 2-7 6-7 0-0 5-12 0 1 1 3 2 10
D. Davis G 35 3-6 0-0 2-5 1-4 7 0 6 3 1 8
T. Brown Jr. G 34 8-14 5-6 0-1 0-0 0 1 2 3 2 21
J. Bey G 22 1-6 0-0 0-4 1-3 1 0 1 1 0 2
P. Fuller   19 2-4 2-3 1-3 0-0 1 0 2 0 2 7
C. Bajema   15 2-4 2-3 1-2 0-1 0 0 0 0 1 7
J. Grant   10 0-2 0-0 0-1 0-3 0 1 1 2 0 0
Totals   199 22-52
(.423)
16-21
(.762)
4-19
(.211)
12-32 9 3 14 14 9 64
Officials: John Higgins, Verne Harris, David Hall
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.