Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
69
Final 1 2 Tot
39 30 69
35 43 78
78
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 12, 2022
Timmons Arena, Greenville, South Carolina  Attendance: 1,453
East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 31 6-10 2-2 1-5 0-7 0 1 0 3 3 15
J. Seymour F 23 2-4 2-2 0-1 3-4 0 1 1 1 1 6
L. Brewer G 35 4-9 1-1 1-4 1-5 5 0 1 5 4 10
D. Sloan G 30 5-13 0-0 2-5 0-2 4 0 3 1 3 12
J. King G 29 2-6 3-4 1-2 0-2 2 0 0 1 0 8
M. Yasser   24 6-11 1-1 0-3 3-4 0 0 0 1 3 13
V. Patterson   16 1-2 0-0 0-1 0-2 2 0 1 1 1 2
C. Weber   13 1-1 1-3 0-0 0-3 1 0 0 0 1 3
Totals   201 27-56
(.482)
10-13
(.769)
5-21
(.238)
7-33 14 2 6 14 16 69


Furman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Slawson F 28 4-7 1-4 1-2 2-7 4 1 1 1 2 10
M. Bothwell G 36 5-11 3-3 2-6 1-4 6 0 2 2 1 15
A. Hunter G 35 3-11 0-0 2-9 1-3 2 0 0 1 1 8
C. Garrison G 29 8-10 3-5 4-6 1-7 2 1 2 0 2 23
M. Foster G 26 5-10 4-4 0-3 1-4 2 0 1 0 4 14
G. Hien   14 1-3 0-0 1-1 3-3 2 0 1 3 2 3
J. Anderson   13 1-4 0-0 1-4 0-1 0 0 1 2 0 3
T. Hughey   9 1-3 0-0 0-2 1-3 0 0 0 0 2 2
J. Pegues   9 0-3 0-0 0-2 0-1 0 0 0 0 0 0
Totals   199 28-62
(.452)
11-16
(.688)
11-35
(.314)
11-35 18 2 8 10 14 78
Officials: Raymond Styons, Mark Schnur, Chris King
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.