Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
40 37 77
30 31 61
61
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 8, 2022
Jon M. Huntsman Center, Salt Lake City, Utah
Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gueye F 21 5-6 1-1 0-0 1-3 0 1 1 0 3 11
E. Abogidi F 19 1-2 4-4 0-0 0-5 2 0 2 0 3 6
M. Flowers G 31 4-10 2-2 2-5 0-3 6 0 2 3 3 12
T. Roberts G 30 6-13 0-1 5-9 0-6 1 0 0 1 2 17
T. Bamba G 15 2-8 0-0 1-5 1-2 0 0 0 2 3 5
A. Jakimovski   31 3-5 1-2 3-5 3-7 2 0 0 3 2 10
N. Williams   24 3-7 5-7 0-2 3-6 3 0 0 1 2 11
D. Rodman   20 1-6 0-0 1-4 2-4 2 1 0 2 0 3
D. Jackson   6 1-1 0-0 0-0 0-1 0 0 0 1 2 2
J. Koulibaly   2 0-0 0-0 0-0 0-0 0 0 0 0 2 0
M. DeWolf   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 26-58
(.448)
13-17
(.765)
12-30
(.400)
12-39 16 2 5 13 22 77


Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Battin F 20 1-6 0-0 1-5 0-2 1 0 0 0 1 3
L. Thioune C 16 3-3 0-0 0-0 2-5 1 0 0 2 1 6
M. Anthony G 33 3-8 3-4 1-3 2-7 0 1 1 2 1 10
L. Stefanovic G 26 2-6 2-2 1-4 2-2 1 0 0 1 5 7
R. Worster G 24 1-3 0-0 0-1 0-2 1 0 2 0 4 2
B. Gach   28 5-10 4-4 1-3 1-2 3 0 1 4 3 15
D. Jenkins Jr.   22 2-5 5-7 1-2 0-1 0 0 0 1 2 10
D. Mahorcic   17 1-6 6-6 0-0 1-8 1 0 0 2 0 8
G. Madsen   14 0-4 0-1 0-4 1-1 0 0 0 1 0 0
Totals   200 18-51
(.353)
20-24
(.833)
5-22
(.227)
9-33 8 1 4 13 17 61
Officials: Mike Scyphers, Kevin Brill, Rick O'Neill
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.