Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 8, 2022 Dunkin' Donuts Center, Providence, Rhode Island Attendance: 10,008 |
St. John's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Soriano | C | 15 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 4 | 2 |
J. Champagnie | G | 38 | 5-19 | 1-2 | 0-8 | 3-7 | 1 | 0 | 2 | 0 | 3 | 11 |
P. Alexander | G | 37 | 6-13 | 2-6 | 0-2 | 4-4 | 4 | 0 | 2 | 1 | 2 | 14 |
D. Addae-Wusu | G | 28 | 7-13 | 5-8 | 1-2 | 3-7 | 5 | 0 | 1 | 5 | 3 | 20 |
M. Mathis | G | 25 | 2-8 | 0-0 | 0-3 | 1-4 | 1 | 0 | 1 | 1 | 2 | 4 |
A. Wheeler | 25 | 6-9 | 0-1 | 3-3 | 2-4 | 0 | 2 | 1 | 3 | 5 | 15 | |
S. Smith | 17 | 2-7 | 0-0 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 | |
O. Stanley | 11 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 2 | |
E. Nyiwe | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | |
Totals | 200 | 30-73 (.411) |
8-17 (.471) |
5-22 (.227) |
17-36 | 14 | 4 | 9 | 12 | 22 | 73 |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Minaya | F | 40 | 5-10 | 1-2 | 2-5 | 1-7 | 1 | 1 | 2 | 2 | 3 | 13 |
N. Horchler | F | 38 | 2-7 | 4-4 | 0-5 | 4-13 | 1 | 0 | 1 | 2 | 3 | 8 |
N. Watson | C | 28 | 9-11 | 4-5 | 0-0 | 3-11 | 0 | 2 | 0 | 4 | 2 | 22 |
A. Durham | G | 38 | 3-8 | 6-6 | 1-3 | 0-3 | 2 | 0 | 0 | 2 | 3 | 13 |
A. Breed | G | 12 | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 3 |
J. Bynum | 32 | 5-12 | 8-9 | 0-3 | 0-1 | 3 | 0 | 1 | 4 | 3 | 18 | |
E. Croswell | 12 | 2-3 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 6 | |
Totals | 200 | 27-53 (.509) |
26-30 (.867) |
3-16 (.188) |
9-40 | 9 | 4 | 6 | 18 | 18 | 83 |
Officials: Greg Evans, Matt Potter, John Gaffney