Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
68
Final 1 2 Tot
32 36 68
29 28 57
57
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 8, 2022
Freedom Hall Civic Center, Johnson City, Tennessee  Attendance: 3,708
Wofford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Godwin F 12 1-3 1-1 0-0 2-4 1 0 0 2 2 3
B. Mack C 34 10-13 0-0 2-2 2-7 2 0 1 4 2 22
M. Klesmit G 34 5-16 0-0 2-10 1-1 4 0 1 2 1 12
R. Larson G 33 2-8 0-0 2-7 0-5 4 0 2 2 2 6
M. Safford G 33 3-8 0-0 2-5 4-7 2 0 4 1 2 8
I. Bigelow   30 4-7 2-2 2-5 2-9 3 0 0 0 2 12
A. Patterson   13 1-4 2-3 1-3 0-2 0 0 0 0 0 5
C. Tripp   10 0-2 0-0 0-2 0-0 0 0 1 1 2 0
D. Appelgren   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Steelman   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Turner   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 26-61
(.426)
5-6
(.833)
11-34
(.324)
11-36 16 0 9 12 13 68


East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 30 1-3 1-2 0-1 0-2 1 2 0 3 2 3
J. Seymour F 18 0-0 1-2 0-0 0-1 1 0 0 1 1 1
D. Sloan G 35 10-14 0-0 4-7 0-4 1 0 3 7 1 24
L. Brewer G 32 7-13 0-0 4-7 1-5 1 0 1 4 0 18
J. King G 30 1-8 0-0 1-8 0-6 3 0 0 1 0 3
V. Patterson   18 0-1 0-1 0-1 0-4 2 0 1 0 1 0
C. Weber   18 1-4 3-4 1-3 1-3 0 0 0 0 1 6
M. Yasser   16 0-2 2-2 0-1 0-1 0 0 0 0 2 2
M. Nunez   3 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Totals   200 20-45
(.444)
7-11
(.636)
10-28
(.357)
2-27 10 2 5 16 8 57
Officials: Ryan Christian, Byron Evans, Andrew Barksdale
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.