Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:38 PM PT2:38 PM MT3:38 PM CT4:38 PM ET9:38 PM GMT5:38 PM 北京时间2:38 PM MST4:38 PM EST, Jan 8, 2022 Moore Gym, Daytona Beach, Florida Attendance: 234 |
Grambling State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Randolph | F | 18 | 0-3 | 2-4 | 0-0 | 4-8 | 0 | 1 | 1 | 2 | 1 | 2 |
A. Taylor | F | 15 | 3-7 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 8 |
T. Moton | G | 38 | 10-15 | 2-2 | 2-4 | 1-6 | 4 | 0 | 2 | 3 | 1 | 24 |
Z. Munford | G | 34 | 3-7 | 2-2 | 1-4 | 1-2 | 1 | 0 | 1 | 1 | 2 | 9 |
C. Christon | G | 23 | 3-9 | 4-4 | 0-3 | 0-3 | 1 | 0 | 1 | 2 | 4 | 10 |
D. Kingsby | 27 | 1-8 | 1-2 | 0-0 | 1-4 | 0 | 2 | 0 | 1 | 2 | 3 | |
S. Cowart | 24 | 2-5 | 3-4 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 4 | 7 | |
A. McCray | 21 | 2-4 | 1-2 | 0-0 | 2-8 | 1 | 2 | 0 | 1 | 1 | 5 | |
Totals | 200 | 24-58 (.414) |
15-20 (.750) |
5-14 (.357) |
12-36 | 7 | 5 | 5 | 10 | 17 | 68 |
Bethune-Cookman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robertson | C | 35 | 8-12 | 0-0 | 0-0 | 4-11 | 0 | 4 | 1 | 3 | 2 | 16 |
K. Davis | G | 35 | 4-13 | 2-2 | 1-3 | 5-15 | 2 | 0 | 1 | 2 | 4 | 11 |
J. French | G | 33 | 9-15 | 8-9 | 5-8 | 0-0 | 2 | 0 | 0 | 1 | 2 | 31 |
D. McEntire | G | 32 | 1-7 | 0-0 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 4 | 3 |
M. Garrett | G | 31 | 1-14 | 1-2 | 0-1 | 1-3 | 8 | 0 | 0 | 4 | 1 | 3 |
C. Joseph | 23 | 1-4 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Poulina | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Long | 5 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-65 (.369) |
11-13 (.846) |
7-16 (.438) |
16-40 | 14 | 6 | 5 | 12 | 15 | 66 |
Officials: Donta Carter, Winston Trotter, Joe Wilbert, III