Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
51
Final 1 2 Tot
31 20 51
35 38 73
73
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 6, 2022
Marriott Center, Provo, Utah
Pacific
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Anderson F 20 3-13 2-2 1-4 2-3 0 0 0 2 0 9
S. Freeman C 11 0-2 0-2 0-0 2-4 0 0 0 1 3 0
P. Crockrell II G 36 5-10 0-0 0-0 0-3 3 0 1 2 1 10
L. Avdalovic G 28 4-8 1-1 3-5 0-1 0 0 1 2 1 12
K. Wilson-Rouse G 20 1-6 1-1 0-3 1-2 1 1 1 0 1 3
J. Bell   25 2-7 0-0 1-5 2-7 3 0 2 1 3 5
J. Brown   23 2-5 0-0 2-5 0-2 1 0 0 0 2 6
J. Bailey   21 2-6 0-0 0-3 0-3 0 0 5 1 3 4
J. Byers   12 0-4 2-2 0-0 0-1 0 1 1 1 0 2
G. Edwards   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
G. Oliveira   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-61
(.311)
6-8
(.750)
7-25
(.280)
7-27 8 2 11 10 14 51


BYU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Traore F 26 4-5 4-4 0-0 4-11 2 3 0 2 0 12
C. Lohner F 20 1-4 0-0 0-1 1-5 2 0 0 2 4 2
A. Barcello G 28 5-13 1-3 4-7 1-5 4 0 0 0 1 15
T. Knell G 27 4-8 0-2 2-5 0-4 1 0 0 1 2 10
T. Lucas G 27 4-7 0-0 3-5 0-4 2 0 1 5 2 11
S. Johnson   24 1-2 2-2 0-1 0-3 4 0 1 0 0 4
G. George   20 2-4 3-4 1-3 0-4 0 0 1 1 2 8
S. Knight   18 4-6 1-1 2-2 0-4 1 0 1 5 0 11
H. Erickson   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Ally Atiki   2 0-1 0-0 0-0 2-3 1 1 0 0 0 0
N. Hansen   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
T. Stewart   2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
C. Brown   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-52
(.481)
11-16
(.688)
12-25
(.480)
9-45 17 4 4 17 11 73
Officials: Verne Harris, Rick Batsell, Crystal Hogan
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.