Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
69
Final 1 2 Tot
31 38 69
36 40 76
76
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2022
Chaifetz Arena, St. Louis, Missouri  Attendance: 4,825
Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Burton F 35 5-13 12-14 2-4 3-12 1 0 1 2 4 24
N. Cayo F 32 3-9 0-0 0-0 5-11 4 0 1 0 1 6
G. Golden F 31 6-14 1-2 1-2 2-10 3 2 0 3 2 14
J. Gilyard G 39 5-12 0-0 2-7 2-4 4 0 4 2 2 12
I. Wilson G 30 2-7 1-2 0-1 0-2 2 0 1 3 2 5
M. Grace   11 2-6 1-2 1-4 0-1 1 0 0 0 3 6
N. Sherod   10 0-2 0-0 0-1 0-1 0 0 0 0 1 0
C. Crabtree   7 1-2 0-0 0-1 0-1 0 0 0 0 0 2
D. Bailey   2 0-0 0-0 0-0 0-1 0 0 0 1 1 0
A. Gustavson   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   199 24-65
(.369)
15-20
(.750)
6-20
(.300)
14-46 15 2 7 11 16 69


Saint Louis
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Okoro F 30 4-7 1-1 0-0 1-8 1 1 3 0 2 9
Y. Collins G 37 10-17 1-3 3-5 0-6 8 0 2 6 2 24
G. Jimerson G 35 5-14 6-7 1-4 0-1 0 1 2 1 0 17
F. Thatch Jr. G 20 1-2 1-2 0-0 1-2 1 2 0 0 4 3
M. Strickland G 4 1-3 1-1 0-0 1-1 0 0 0 0 2 3
T. Hargrove Jr.   29 1-9 0-0 0-4 2-5 1 0 0 0 2 2
J. Nesbitt   25 4-7 3-4 1-3 1-3 1 0 2 0 3 12
L. Traore   10 2-3 2-2 0-0 1-4 0 0 0 1 2 6
D. Jones   8 0-2 0-0 0-1 1-2 0 0 0 0 0 0
R. Williams   3 0-2 0-0 0-2 0-0 0 0 0 1 0 0
Totals   201 28-66
(.424)
15-20
(.750)
5-19
(.263)
10-36 12 4 9 9 17 76
Officials: Mike Roberts, Pat Driscoll, Lamar Simpson
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.